P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 28 | Gilson SCUDELER | Honda | 1:20.428 | 135.18 |
2 | 21 | Telmo PEREIRA | Suzuki | 1:20.558 | 134.96 |
3 | 1 | Mario INNAMORATI | Ducati | 1:21.057 | 134.13 |
4 | 22 | Alexandre LARANJEIRA | Suzuki | 1:21.444 | 133.49 |
5 | 37 | Valerio DESTEFANIS | Ducati | 1:21.656 | 133.14 |
6 | 23 | Pedro BAPTISTA | Honda | 1:22.077 | 132.46 |
7 | 10 | Yves MATTHEY | Kawasaki | 1:22.127 | 132.38 |
8 | 2 | Luca RUGGERI | Kawasaki | 1:22.256 | 132.17 |
9 | 77 | Michal BURSA | Kawasaki | 1:22.516 | 131.76 |
10 | 24 | Eduardo PAULA | Kawasaki | 1:22.853 | 131.22 |
11 | 16 | Harri MAIKOLA | Kawasaki | 1:23.183 | 130.70 |
12 | 69 | Karim BABIĆ | Ducati | 1:23.833 | 129.69 |
13 | 25 | Rui VIEIRA | Ducati | 1:26.051 | 126.34 |
(14) | 45 | Mario SILVA | Honda | 1:32.831 | 117.12 |
1995-09-30 to 1995-10-01
European Superbike Portuguese Round
Braga (Permanent circuit, 3.0200 km)
Entries: ? / Practised: ? / Qualified: 13
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official FIM points table