P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() | Ducati | 1:18.42 | 1:06.04 | 1:06.04 | 112.13 | |
2 | 19 | ![]() | Ducati | 1:22.83 | 1:06.71 | 1:06.71 | 111.01 | |
3 | 3 | ![]() | Honda | 1:14.89 | 1:06.71 | 1:06.71 | 111.01 | |
4 | 4 | ![]() | Yamaha | 1:18.48 | 1:06.75 | 1:06.75 | 110.94 | |
5 | 17 | ![]() | Kawasaki | 1:17.84 | 1:06.79 | 1:06.79 | 110.87 | |
6 | 66 | ![]() | Ducati | 1:17.95 | 1:07.84 | 1:07.84 | 109.16 | |
7 | 10 | ![]() | Ducati | 1:16.34 | 1:08.03 | 1:08.03 | 108.85 | |
8 | 36 | ![]() | Ducati | 1:16.38 | 1:08.16 | 1:08.16 | 108.64 | |
9 | 6 | ![]() | Kawasaki | 1:08.52 | 1:08.52 | 108.07 | ||
10 | 94 | ![]() | Honda | 1:25.34 | 1:08.78 | 1:08.78 | 107.67 | |
11 | 33 | ![]() | Ducati | 1:22.17 | 1:08.90 | 1:08.90 | 107.48 | |
12 | 86 | ![]() | Ducati | 1:21.88 | 1:08.91 | 1:08.91 | 107.46 | |
13 | 7 | ![]() | Ducati | 1:09.11 | 1:09.11 | 107.15 | ||
14 | 42 | N | ![]() | Kawasaki | 1:21.66 | 1:10.00 | 1:10.00 | 105.79 |
15 | 39 | N | ![]() | Ducati | 1:22.45 | 1:11.31 | 1:11.31 | 103.85 |
16 | 83 | ![]() | Ducati | 1:29.62 | 1:11.91 | 1:11.91 | 102.98 | |
17 | 24 | N | ![]() | Honda | 1:22.81 | 1:12.10 | 1:12.10 | 102.71 |
18 | 45 | N | ![]() | Yamaha | 1:23.65 | 1:12.45 | 1:12.45 | 102.21 |
19 | 11 | N | ![]() | Yamaha | 1:28.10 | 1:12.71 | 1:12.71 | 101.85 |
20 | 16 | N | ![]() | Yamaha | 1:13.30 | 1:13.30 | 101.03 | |
21 | 18 | N | ![]() | Kawasaki | 1:14.15 | 1:14.15 | 99.87 | |
22 | 81 | ![]() | Yamaha | 1:25.53 | 1:14.74 | 1:14.74 | 99.08 | |
23 | 35 | ![]() | Ducati | 1:16.35 | 1:16.35 | 96.99 | ||
(24) | 40 | N | ![]() | Kawasaki | 1:26.90 | 1:21.71 | 1:21.71 | 90.63 |
(25) | 61 | ![]() | Kawasaki | 1:27.75 | 1:27.75 | 84.39 |
1995-05-13 to 1995-05-14
Championnat de France Ipone Superbike
Carole (Permanent circuit, 2.0570 km)
Attendance: 10,000
Entries: ? / Practised: 25 / Qualified: 23
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points standings/ La Lettre de France Moto 1995-05-15/ Moto Revue n3185 pg30-37