# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
3 | Alex VIEIRA | 38 | Honda RC45 | ||
4 | Jean-Marc DELÉTANG | 29 | Yamaha YZF750 | ||
6 | Emmanuel LENTAIGNE | 33 | Kawasaki ZX-6R | ||
7 | Stéphane CHAMBON | 29 | Ducati 916 | ||
10 | Thierry CRINE | 33 | Ducati | ||
11 | N | Frédéric CUTTICA | ? | Yamaha YZF750 | |
16 | N | Christophe DERVIN | ? | Yamaha YZF750 | |
17 | Jean-Philippe GUINAND | 25 | Kawasaki ZXR750 | ||
18 | N | Didier PÉAN | 33 | Kawasaki ZXR750 | |
19 | Philippe MOUCHET | 35 | Ducati 916 | ||
24 | N | Roger RODRIGUES | ? | Honda RC45 | |
25 | Florian FERRACCI | 29 | Ducati 888 | ||
33 | Alain LELAN | ? | Ducati 888 | ||
35 | Juan-Eric GOMEZ | 25 | Ducati 888 | ||
36 | Gérald MUTEAU | 31 | Ducati 888 | ||
39 | N | Pascal GUIGOU | 27 | Ducati 888 | |
40 | N | Jean-Paul DUFLOS | ? | Kawasaki | |
42 | N | Thierry MOREEL | 33 | Kawasaki | |
45 | N | Bernard ESCUDIER | ? | Yamaha YZF750 | |
61 | Jéhan D'ORGEIX | 30 | Kawasaki ZX-6R | ||
66 | Jean Yves MOUNIER | 34 | Ducati 888 | ||
81 | Stéphane GABRIELI | ? | Yamaha YZF750 | ||
83 | Louis-Luc MAISTO | 36 | Ducati | ||
86 | Jean-Louis TRANOIS | 34 | Ducati 888 | ||
94 | Christophe GUYOT | 32 | Honda RC45 |
1995-05-13 to 1995-05-14
Championnat de France Ipone Superbike
Carole (Permanent circuit, 2.0570 km)
Attendance: 10,000
Entries: ? / Practised: 25 / Qualified: 23
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points standings/ La Lettre de France Moto 1995-05-15/ Moto Revue n3185 pg30-37