P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 5 | Jochen SCHMID | Kawasaki | 1:52.222 | 1:52.832 | 1:52.222 | 187.76 |
2 | 1 | Udo MARK | Ducati | 1:52.308 | 1:52.693 | 1:52.308 | 187.62 |
3 | 10 | Michael RUDROFF | Ducati | 1:52.741 | 1:53.049 | 1:52.741 | 186.90 |
4 | 14 | Andreas HOFMANN | Kawasaki | 1:53.269 | 1:54.368 | 1:53.269 | 186.02 |
5 | 27 | Michael LIEDL | Kawasaki | 1:53.468 | 1:53.313 | 1:53.313 | 185.95 |
6 | 12 | Marcel ERNST | Kawasaki | 1:53.497 | 1:53.422 | 1:53.422 | 185.77 |
7 | 3 | Edwin WEIBEL | Ducati | 1:53.444 | 1:53.527 | 1:53.444 | 185.74 |
8 | 70 | Árpád HARMATI | Ducati | 1:53.593 | 1:54.139 | 1:53.593 | 185.49 |
9 | 9 | Christer LINDHOLM | Yamaha | 1:53.599 | 1:54.520 | 1:53.599 | 185.48 |
10 | 69 | Eric MAILLARD | Honda | 1:54.038 | 1:53.692 | 1:53.692 | 185.33 |
11 | 8 | Bernhard SCHICK | Ducati | 1:54.330 | 1:53.902 | 1:53.902 | 184.99 |
12 | 4 | Marcel KELLENBERGER | Kawasaki | 1:53.996 | 1:54.221 | 1:53.996 | 184.84 |
13 | 7 | Roger KELLENBERGER | Kawasaki | 1:54.111 | 1:54.111 | 184.65 | |
14 | 33 | Robert MITTER | Ducati | 1:54.123 | 1:55.021 | 1:54.123 | 184.63 |
15 | 44 | Helmut BRADL | Kawasaki | 1:54.156 | 1:54.256 | 1:54.156 | 184.58 |
16 | 2 | Rainer JÄNISCH | Yamaha | 1:55.528 | 1:54.207 | 1:54.207 | 184.50 |
17 | 26 | Herbert KAUFMANN | Yamaha | 1:55.310 | 1:54.647 | 1:54.647 | 183.79 |
18 | 11 | Herbert ENZINGER | Ducati | 1:54.795 | 1:55.079 | 1:54.795 | 183.55 |
19 | 15 | Claus EHRENBERGER | Kawasaki | 1:55.137 | 1:57.492 | 1:55.137 | 183.01 |
20 | 66 | Anton GRUSCHKA | Yamaha | 1:55.997 | 1:55.546 | 1:55.546 | 182.36 |
21 | 19 | Jeffry DE VRIES | Yamaha | 1:57.657 | 1:55.565 | 1:55.565 | 182.33 |
22 | 50 | Michele GALLINA | Suzuki | 1:56.203 | 1:56.801 | 1:56.203 | 181.33 |
23 | 49 | Tobias MAUCH | Kawasaki | 1:56.287 | 1:56.345 | 1:56.287 | 181.20 |
24 | 51 | Robert ULBING | Kawasaki | 1:57.169 | 1:56.294 | 1:56.294 | 181.19 |
25 | 17 | Martin KRATZER | Ducati | 1:58.404 | 1:56.977 | 1:56.977 | 180.13 |
26 | 98 | Urs WEDER | Yamaha | 1:57.255 | 1:57.927 | 1:57.255 | 179.70 |
27 | 32 | José KUHN | Suzuki | 1:57.432 | 1:57.724 | 1:57.432 | 179.43 |
28 | 48 | Hermann SCHMID | Kawasaki | 1:57.742 | 1:57.603 | 1:57.603 | 179.17 |
29 | 6 | Jürgen LÖFFLER | Suzuki | 1:57.639 | 2:46.974 | 1:57.639 | 179.11 |
30 | 47 | Franz PFEFFERKORN | Kawasaki | 1:57.844 | 1:59.666 | 1:57.844 | 178.80 |
31 | 45 | Kurt CSISMAZIA | Ducati | 1:58.872 | 1:59.302 | 1:58.872 | 177.26 |
32 | 54 | Robert MAIER | Kawasaki | 1:59.720 | 2:02.323 | 1:59.720 | 176.00 |
33 | 40 | Thomas OCHSENREITER | Kawasaki | 2:00.422 | 1:59.746 | 1:59.746 | 175.96 |
34 | 46 | Ali GUETTOUCHE | Kawasaki | 2:01.616 | 2:06.344 | 2:01.616 | 173.26 |
35 | 127 | Anton LANG | Kawasaki | 2:01.704 | 2:03.031 | 2:01.704 | 173.13 |
36 | 55 | Robert RAAB | Yamaha | 2:02.455 | 2:02.164 | 2:02.164 | 172.48 |
37 | 24 | Marc HAYEK | Kawasaki | 2:03.435 | 2:51.999 | 2:03.435 | 170.70 |
38 | 43 | Karl KUKACKA | Honda | 2:04.178 | 2:08.262 | 2:04.178 | 169.68 |
1995-07-01 to 1995-07-02
International Pro-Superbike Championship
Österreichring (Permanent circuit, 5.8530 km)
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ MOTOR SPORT aktuell 1995-07-11 pg41-42