# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Udo MARK | 31 | Ducati 916 | Peter Lortz Racing Team |
2 | Rainer JÄNISCH | 30 | Yamaha YZF750 | Yamaha-Aral-Racing Team |
3 | Edwin WEIBEL | 39 | Ducati 916 | DNL Ducati Corse |
4 | Marcel KELLENBERGER | 29 | Kawasaki ZXR750 | Racing Team San Marino Friedrichshafen |
5 | Jochen SCHMID | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
6 | Jürgen LÖFFLER | ? | Suzuki GSX-R750 | Suzuki Deutschland |
7 | Roger KELLENBERGER | 27 | Kawasaki ZXR750 | Certina Swiss Watch RT |
8 | Bernhard SCHICK | 32 | Ducati 916 | Rubatto-Lortz Racing Team |
9 | Christer LINDHOLM | 28 | Yamaha YZF750 | Yamaha-Aral-Racing Team |
10 | Michael RUDROFF | 34 | Ducati 916 | Rallye Sport Racing Team |
11 | Herbert ENZINGER | ? | Ducati 916 | Heuer Racing |
12 | Marcel ERNST | 28 | Kawasaki ZXR750 | Team Two Wheel Racing |
14 | Andreas HOFMANN | 39 | Kawasaki ZXR750 | Hein Gericke UBL Racing |
15 | Claus EHRENBERGER | ? | Kawasaki ZXR750 | MO-Rennteam-Kawadrom |
17 | Martin KRATZER | ? | Ducati 888 | Peter Lortz Racing Team |
19 | Jeffry DE VRIES | 30 | Yamaha YZF750 | Motoport Yamaha |
24 | Marc HAYEK | ? | Kawasaki ZXR750 | Certina Swiss Watch RT |
26 | Herbert KAUFMANN | 33 | Yamaha YZF750 | MO-Rennteam-Yamaha Wegner |
27 | Michael LIEDL | 27 | Kawasaki ZXR750 | United Grey Team Bayer Racing |
32 | José KUHN | 22 | Suzuki GSX-R750 | Rock Oil Racing Team Germany |
33 | Robert MITTER | 29 | Ducati 888 | |
40 | Thomas OCHSENREITER | 34 | Kawasaki ZXR750 | Zweirad Rimmel-Haug Immobilien |
43 | Karl KUKACKA | 35 | Honda RC30 | |
44 | Helmut BRADL | 25 | Kawasaki ZXR750 | United Grey Team Bayer Racing |
45 | Kurt CSISMAZIA | 37 | Ducati 888 | |
46 | Ali GUETTOUCHE | 35 | Kawasaki ZXR750 | |
47 | Franz PFEFFERKORN | 36 | Kawasaki ZXR750 | |
48 | Hermann SCHMID | 32 | Kawasaki ZXR750 | MRC Scout Spiessmaier |
49 | Tobias MAUCH | ? | Kawasaki ZXR750 | |
50 | Michele GALLINA | 26 | Suzuki GSX-R750 | Team Pirelli Gallina |
51 | Robert ULBING | ? | Kawasaki ZXR750 | |
54 | Robert MAIER | ? | Kawasaki ZXR750 | |
55 | Robert RAAB | ? | Yamaha YZF750 | |
66 | Anton GRUSCHKA | 31 | Yamaha YZF750 | Velvet Monkees Racing |
69 | Eric MAILLARD | 27 | Honda RC45 | WET Motorex Racing |
70 | Árpád HARMATI | 32 | Ducati 888 | HB-Harmateam |
98 | Urs WEDER | ? | Yamaha YZF750 | Weder Racing Team |
127 | Anton LANG | 29 | Kawasaki ZXR750 |
1995-07-01 to 1995-07-02
International Pro-Superbike Championship
Österreichring (Permanent circuit, 5.8530 km)
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ MOTOR SPORT aktuell 1995-07-11 pg41-42