P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 4 | Norihiko FUJIWARA | Yamaha | 2:12.043 | 2:11.371 | 2:11.371 | 160.69 |
2 | 49 | Anthony GOBERT | Kawasaki | 2:12.672 | 2:11.448 | 2:11.448 | 160.60 |
3 | 1 | Wataru YOSHIKAWA | Yamaha | 2:12.491 | 2:11.476 | 2:11.476 | 160.56 |
4 | 3 | Keiichi KITAGAWA | Kawasaki | 2:11.707 | 2:11.685 | 160.31 | |
5 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:11.900 | 2:12.138 | 2:11.900 | 160.05 |
6 | 10 | Akira YANAGAWA | Kawasaki | 2:12.440 | 2:12.194 | 2:12.194 | 159.69 |
7 | 5 | Shin'ya TAKEISHI | Honda | 2:12.815 | 2:12.209 | 2:12.209 | 159.67 |
8 | 8 | Akira RYO | Kawasaki | 2:13.257 | 2:12.302 | 2:12.302 | 159.56 |
9 | 6 | Yasutomo NAGAI | Yamaha | 2:12.771 | 2:12.337 | 2:12.337 | 159.52 |
10 | 13 | Ryuji TSURUTA | Kawasaki | 2:13.457 | 2:12.746 | 2:12.746 | 159.03 |
11 | 2 | Takuma AOKI | Honda | 2:13.684 | 2:12.777 | 2:12.777 | 158.99 |
12 | 11 | Michio IZUMI | Honda | 2:13.393 | 2:12.978 | 2:12.978 | 158.75 |
13 | 56 | Yukio KAGAYAMA | Suzuki | 2:13.074 | 2:16.010 | 2:13.074 | 158.64 |
14 | 15 | Yukio NUKUMI | Ducati | 2:13.584 | 2:13.510 | 2:13.510 | 158.12 |
15 | 23 | Shuya ARAI | Honda | 2:13.887 | 2:14.878 | 2:13.887 | 157.67 |
16 | 9 | Noriyuki HAGA | Yamaha | 2:14.026 | 2:14.450 | 2:14.026 | 157.51 |
17 | 18 | Tomohiko KANEYASU | Honda | 2:15.772 | 2:14.499 | 2:14.499 | 156.96 |
18 | 95 | Yoshiteru KONISHI | Honda | 2:14.758 | 2:14.593 | 2:14.593 | 156.85 |
19 | 24 | Hiroshi MARUYAMA | Honda | 2:16.675 | 2:14.902 | 2:14.902 | 156.49 |
20 | 62 | Kenji OSAKA | Honda | 2:15.021 | 2:15.892 | 2:15.021 | 156.35 |
21 | 25 | Yasushige MATSUKI | Kawasaki | 2:15.708 | 2:15.061 | 2:15.061 | 156.30 |
22 | 100 | Toshiyuki ARAKAKI | Honda | 2:15.188 | 2:15.766 | 2:15.188 | 156.16 |
23 | 29 | Katsunori HASEGAWA | Yamaha | 2:16.523 | 2:15.188 | 2:15.188 | 156.16 |
24 | 22 | Katsuyoshi TAKAHASHI | Yamaha | 2:15.308 | 2:15.690 | 2:15.308 | 156.02 |
25 | 79 | Takatoshi ONISHI | Ducati | 2:15.743 | 2:15.383 | 2:15.383 | 155.93 |
26 | 20 | Toshiya KOBAYASHI | Honda | 2:16.232 | 2:15.725 | 2:15.725 | 155.54 |
27 | 30 | Tetsuya AKAGI | Honda | 2:16.238 | 2:15.731 | 2:15.731 | 155.53 |
28 | 72 | David SADOWSKI | Suzuki | 2:17.167 | 2:15.731 | 2:15.731 | 155.53 |
29 | 26 | Yoshinobu TAKAHASHI | Kawasaki | 2:15.755 | 2:16.395 | 2:15.755 | 155.50 |
30 | 82 | Keiji TAMURA | Honda | 2:16.274 | 2:15.788 | 2:15.788 | 155.47 |
31 | 64 | Osamu NISHIJIMA | Kawasaki | 2:16.077 | 2:16.156 | 2:16.077 | 155.14 |
32 | 31 | Yuji HARAGUCHI | Honda | 2:16.110 | 2:17.351 | 2:16.110 | 155.10 |
33 | 66 | Masao NAKATA | Yamaha | 2:17.179 | 2:16.176 | 2:16.176 | 155.02 |
34 | 71 | Manabu KAMADA | Honda | 2:18.143 | 2:16.626 | 2:16.626 | 154.51 |
35 | 75 | Masaaki TSUKAMOTO | Honda | 2:18.426 | 2:16.902 | 2:16.902 | 154.20 |
36 | 47 | Takayuki SUZUKI | Honda | 2:17.518 | 2:18.146 | 2:17.518 | 153.51 |
37 | 51 | Masayuki YAMANAKA | Honda | 2:18.722 | 2:17.522 | 2:17.522 | 153.51 |
38 | 63 | Hideaki TSUTSUI | Kawasaki | 2:17.790 | 2:17.790 | 153.21 | |
39 | 43 | Takahiro FUKAMI | Yamaha | 2:19.935 | 2:18.008 | 2:18.008 | 152.97 |
40 | 84 | Makoto TOKINAGA | Yamaha | 2:18.618 | 2:18.058 | 2:18.058 | 152.91 |
41 | 53 | Nagaaki SANO | Honda | 2:19.988 | 2:18.088 | 2:18.088 | 152.88 |
42 | 61 | Hiroshi OTA | Honda | 2:19.529 | 2:18.182 | 2:18.182 | 152.77 |
43 | 76 | Atsushi HONDA | Honda | 2:20.249 | 2:18.312 | 2:18.312 | 152.63 |
44 | 50 | Hideo SENMYO | Honda | 2:19.130 | 2:18.385 | 2:18.385 | 152.55 |
45 | 46 | Kyoichi YOSHII | Honda | 2:19.540 | 2:18.440 | 2:18.440 | 152.49 |
46 | 48 | Ryuichi OSAKI | Honda | 2:19.604 | 2:18.620 | 2:18.620 | 152.29 |
(47) | 93 | Katsuhisa MOTOIKI | Kawasaki | 2:20.080 | 2:18.925 | 2:18.925 | 151.96 |
(48) | 68 | Hiroki KOBAYASHI | Suzuki | 2:19.183 | 2:19.021 | 2:19.021 | 151.85 |
(49) | 94 | Eiji SASAKI | Suzuki | 2:20.222 | 2:19.156 | 2:19.156 | 151.70 |
(50) | 40 | Kiyokazu SATO | Honda | 2:19.722 | 2:19.270 | 2:19.270 | 151.58 |
(51) | 86 | Shoji YANAGIMOTO | Yamaha | 2:19.299 | 2:19.914 | 2:19.299 | 151.55 |
(52) | 59 | Koji ADACHI | Honda | 2:19.572 | 2:19.408 | 2:19.408 | 151.43 |
(53) | 77 | Hiroaki KAWASE | Suzuki | 2:19.697 | 2:20.920 | 2:19.697 | 151.12 |
(54) | 57 | Yukio NARIMATSU | Kawasaki | 2:20.169 | 2:19.781 | 2:19.781 | 151.02 |
(55) | 41 | Hirotada NISHIDA | Honda | 2:23.656 | 2:20.074 | 2:20.074 | 150.71 |
(56) | 91 | Shogo TAKEMI | Yamaha | 2:20.468 | 2:20.423 | 2:20.423 | 150.33 |
(57) | 44 | Yuichiro OMORI | Yamaha | 2:21.643 | 2:20.581 | 2:20.581 | 150.17 |
(58) | 90 | Yukihiro SAKAGUCHI | Yamaha | 2:20.813 | 2:20.813 | 149.92 | |
(59) | 70 | Teruo FUKUDA | Honda | 2:21.037 | 2:21.037 | 149.68 | |
(60) | 97 | Shin'ichi NAKAUE | Kawasaki | 2:22.073 | 2:21.378 | 2:21.378 | 149.32 |
(61) | 88 | Tohru SUZUKI | Kawasaki | 2:22.709 | 2:21.485 | 2:21.485 | 149.21 |
(62) | 65 | Yoshihisa HASEGAWA | Honda | 2:22.060 | 2:24.113 | 2:22.060 | 148.60 |
(63) | 67 | Hitoshi TANIGUCHI | Yamaha | 2:22.128 | 2:22.203 | 2:22.128 | 148.53 |
(64) | 39 | Noboru KAMIYA | Honda | 2:22.201 | 2:22.201 | 148.45 | |
(65) | 74 | Tadanori YAMAGUCHI | Bimota | 2:22.393 | 2:22.934 | 2:22.393 | 148.25 |
(66) | 52 | Kazuaki SASAKI | Honda | 2:22.723 | 2:22.675 | 2:22.675 | 147.96 |
(67) | 60 | Mamoru YAMAKAWA | Kawasaki | 2:23.023 | 2:22.762 | 2:22.762 | 147.87 |
(68) | 101 | Naohiko ANDO | Kawasaki | 2:23.338 | 2:23.330 | 2:23.330 | 147.29 |
(69) | 54 | Keizo KOIDE | Yamaha | 2:23.821 | 2:24.296 | 2:23.821 | 146.78 |
(70) | 42 | Mitsuteru TASHIRO | Yamaha | 2:24.225 | 2:24.396 | 2:24.225 | 146.37 |
(71) | 83 | Masaki TOKUNAGA | Ducati | 2:24.989 | 2:24.989 | 145.60 | |
(72) | 92 | Tohru TAKAHASHI | Yamaha | 2:27.063 | 2:25.057 | 2:25.057 | 145.53 |
(73) | 80 | Koichi YOKOO | Honda | 2:26.413 | 2:25.134 | 2:25.134 | 145.45 |
(74) | 58 | Kazuto ANZAI | Honda | 2:25.328 | 2:26.479 | 2:25.328 | 145.26 |
(75) | 55 | Hiroshi TANAKA | Yamaha | 2:27.374 | 2:27.374 | 143.24 | |
(76) | 87 | Hiroshi ISHIDA | Ducati | 7:25.436 | 2:42.580 | 2:42.580 | 129.85 |
1995-06-09 to 1995-06-11
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 30,000
Entries: ? / Practised: 76 / Qualified: 44
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net