P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ya TAKEISHI | Honda | 1:33.177 | 143.03 | 4 | ||
2 | 3 | Keiichi KITAGAWA | Kawasaki | 1:33.280 | 0.103 | 142.87 | 6 | |
3 | 2 | Takuma AOKI | Honda | 1:33.389 | 0.212 | 142.71 | 2 | |
4 | 37 | Katsuaki FUJIWARA | Kawasaki | 1:33.440 | 0.263 | 142.63 | 7 | |
5 | 10 | Akira YANAGAWA | Kawasaki | 1:33.728 | 0.551 | 142.19 | 6 | |
6 | 1 | Wataru YOSHIKAWA | Yamaha | 1:33.793 | 0.616 | 142.09 | 11 | |
7 | 9 | Noriyuki HAGA | Yamaha | 1:33.999 | 0.822 | 141.78 | 13 | |
8 | 8 | Akira RYO | Kawasaki | 1:34.076 | 0.899 | 141.66 | 3 | |
9 | 15 | Yukio NUKUMI | Ducati | 1:34.192 | 1.015 | 141.49 | 4 | |
10 | 7 | Shoichi TSUKAMOTO | Kawasaki | 1:34.623 | 1.446 | 140.85 | 12 | |
11 | 4 | Norihiko FUJIWARA | Yamaha | 1:34.677 | 1.500 | 140.76 | 3 | |
12 | 77 | Tamaki SERIZAWA | Suzuki | 1:35.287 | 2.110 | 139.86 | 3 | |
13 | 64 | Osamu NISHIJIMA | Kawasaki | 1:35.316 | 2.139 | 139.82 | 2 | |
14 | 56 | Yukio KAGAYAMA | Suzuki | 1:35.347 | 2.170 | 139.78 | 9 | |
15 | 95 | Yoshiteru KONISHI | Honda | 1:35.680 | 2.503 | 139.29 | 6 | |
16 | 42 | Takatoshi ONISHI | Ducati | 1:36.158 | 2.981 | 138.60 | 3 | |
17 | 20 | Toshiya KOBAYASHI | Honda | 1:36.648 | 3.471 | 137.89 | 3 | |
18 | 29 | Katsunori HASEGAWA | Yamaha | 1:36.782 | 3.605 | 137.70 | 11 | |
19 | 50 | Mitsuo SAITO | Yamaha | 1:36.803 | 3.626 | 137.67 | 2 | |
20 | 71 | Manabu KAMADA | Honda | 1:37.111 | 3.934 | 137.24 | 4 | |
21 | 31 | Yuji HARAGUCHI | Honda | 1:37.131 | 3.954 | 137.21 | 4 | |
22 | 24 | Hiroshi MARUYAMA | Honda | 1:37.149 | 3.972 | 137.18 | 14 | |
23 | 30 | Tetsuya AKAGI | Honda | 1:37.302 | 4.125 | 136.97 | 2 | |
24 | 83 | Masaki TOKUNAGA | Ducati | 1:37.375 | 4.198 | 136.86 | 9 | |
25 | 49 | Toshiki KUNIMATSU | Honda | 1:38.190 | 5.013 | 135.73 | 11 | |
26 | 44 | Kazuhiro IMURA | Kawasaki | 1:38.364 | 5.187 | 135.49 | 11 | |
27 | 53 | Nagaaki SANO | Honda | 1:38.395 | 5.218 | 135.45 | 6 | |
28 | 47 | Takeshi YANAGI | Kawasaki | 1:38.749 | 5.572 | 134.96 | 6 | |
29 | 46 | Koji KITAO | Honda | 1:39.075 | 5.898 | 134.52 | 10 | |
30 | 48 | Shogo SATAKE | Kawasaki | 1:39.116 | 5.939 | 134.46 | 7 | |
31 | 91 | Shogo TAKEMI | Yamaha | 1:39.328 | 6.151 | 134.17 | 14 | |
32 | 38 | Tamotsu MIZUSAWA | Kawasaki | 1:39.930 | 6.753 | 133.37 | 10 | |
33 | 40 | Hiroaki KAWASE | Suzuki | 1:39.992 | 6.815 | 133.28 | 7 | |
34 | 88 | Tohru SUZUKI | Kawasaki | 1:40.580 | 7.403 | 132.50 | 15 | |
35 | 45 | Hiroshi TANAKA | Yamaha | 1:40.714 | 7.537 | 132.33 | 7 | |
36 | 41 | Yasuo TAKASHIMA | Kawasaki | 1:41.214 | 8.037 | 131.67 | 11 | |
37 | 39 | Takamiya YOSHIFUMI | Ducati | 1:52.698 | 19.521 | 118.26 | 1 |
1995-09-30 to 1995-10-01
TI Superbike International Road Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 22,066
Entries: 42 / Practised: 38 / Qualified: 38
Sessions
Qualifying 1
Scheduled duration: ?
Started: 37 / Classified: 37
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net