P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ya TAKEISHI | Honda | 2:10.713 | 161.50 | 6 | 10 | |
2 | 4 | Norihiko FUJIWARA | Yamaha | 2:10.878 | 0.165 | 161.30 | 7 | 9 |
3 | 10 | Akira YANAGAWA | Kawasaki | 2:11.136 | 0.423 | 160.98 | 6 | 11 |
4 | 9 | Noriyuki HAGA | Yamaha | 2:11.626 | 0.913 | 160.38 | 5 | 10 |
5 | 8 | Akira RYO | Kawasaki | 2:11.957 | 1.244 | 159.98 | 9 | 10 |
6 | 65 | Andrew STROUD | Suzuki | 2:13.131 | 2.418 | 158.57 | 3 | 11 |
7 | 15 | Yukio NUKUMI | Ducati | 2:13.238 | 2.525 | 158.44 | 8 | 9 |
8 | 18 | Tomohiko KANEYASU | Honda | 2:13.264 | 2.551 | 158.41 | 2 | 10 |
9 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 2:13.385 | 2.672 | 158.27 | 4 | 10 |
10 | 20 | Toshiya KOBAYASHI | Honda | 2:13.575 | 2.862 | 158.04 | 8 | 10 |
11 | 95 | Yoshiteru KONISHI | Honda | 2:13.580 | 2.867 | 158.04 | 4 | 10 |
12 | 24 | Hiroshi MARUYAMA | Honda | 2:13.666 | 2.953 | 157.93 | 9 | 10 |
13 | 30 | Tetsuya AKAGI | Honda | 2:14.018 | 3.305 | 157.52 | 2 | 10 |
14 | 84 | Makoto TOKINAGA | Yamaha | 2:15.864 | 5.151 | 155.38 | 3 | 11 |
15 | 43 | Takahiro FUKAMI | Yamaha | 2:16.083 | 5.370 | 155.13 | 9 | 10 |
16 | 99 | Rei SAWADA | Ducati | 2:17.041 | 6.328 | 154.04 | 5 | 6 |
17 | 63 | Nagaaki SANO | Honda | 2:17.796 | 7.083 | 153.20 | 7 | 11 |
18 | 89 | Koji ADACHI | Honda | 2:17.926 | 7.213 | 153.06 | 4 | 10 |
19 | 53 | Yasuo TAKASHIMA | Kawasaki | 2:17.940 | 7.227 | 153.04 | 11 | 11 |
20 | 87 | Takashi MINODA | Yamaha | 2:17.952 | 7.239 | 153.03 | 7 | 10 |
21 | 46 | Kyoichi YOSHII | Honda | 2:17.991 | 7.278 | 152.98 | 4 | 11 |
22 | 82 | Mitsuteru TASHIRO | Yamaha | 2:18.857 | 8.144 | 152.03 | 6 | 8 |
23 | 55 | Kosei KIKUGAWA | Kawasaki | 2:19.167 | 8.454 | 151.69 | 7 | 10 |
24 | 70 | Kazuhiro IMURA | Kawasaki | 2:19.211 | 8.498 | 151.64 | 10 | 10 |
25 | 94 | Eiji SASAKI | Suzuki | 2:19.279 | 8.566 | 151.57 | 10 | 11 |
26 | 92 | Tohru TAKAHASHI | Yamaha | 2:19.301 | 8.588 | 151.55 | 10 | 10 |
27 | 67 | Hitoshi TANIGUCHI | Yamaha | 2:19.367 | 8.654 | 151.47 | 6 | 10 |
28 | 60 | Mamoru YAMAKAWA | Kawasaki | 2:22.561 | 11.848 | 148.08 | 3 | 10 |
29 | 80 | Koichi YOKOO | Honda | 2:31.075 | 20.362 | 139.73 | 6 | 10 |
1995-11-10 to 1995-11-12
Suzuka Superbike 100 miles Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 25,000
Entries: ? / Practised: 58 / Qualified: 44
Sessions
Qualifying 2 - Group A
Scheduled duration: ?
Started: 29 / Classified: 29
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 153 pg.102/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net