P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:11.188 | 2:10.278 | 2:10.278 | 162.04 |
2 | 1 | Wataru YOSHIKAWA | Yamaha | 2:11.968 | 2:10.537 | 2:10.537 | 161.72 |
3 | 3 | Keiichi KITAGAWA | Kawasaki | 2:10.574 | 2:11.109 | 2:10.574 | 161.67 |
4 | 5 | Shin'ya TAKEISHI | Honda | 2:11.573 | 2:10.713 | 2:10.713 | 161.50 |
5 | 4 | Norihiko FUJIWARA | Yamaha | 2:12.003 | 2:10.878 | 2:10.878 | 161.30 |
6 | 10 | Akira YANAGAWA | Kawasaki | 2:11.481 | 2:11.136 | 2:11.136 | 160.98 |
7 | 2 | Takuma AOKI | Honda | 2:12.066 | 2:11.185 | 2:11.185 | 160.92 |
8 | 15 | Yukio NUKUMI | Ducati | 2:11.208 | 2:13.238 | 2:11.208 | 160.89 |
9 | 23 | Shuya ARAI | Honda | 2:12.893 | 2:11.363 | 2:11.363 | 160.70 |
10 | 9 | Noriyuki HAGA | Yamaha | 2:12.047 | 2:11.626 | 2:11.626 | 160.38 |
11 | 56 | Yukio KAGAYAMA | Suzuki | 2:12.108 | 2:11.716 | 2:11.716 | 160.27 |
12 | 8 | Akira RYO | Kawasaki | 2:12.265 | 2:11.957 | 2:11.957 | 159.98 |
13 | 11 | Michio IZUMI | Honda | 2:12.465 | 2:12.465 | 159.37 | |
14 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 2:12.848 | 2:13.385 | 2:12.848 | 158.91 |
15 | 65 | Andrew STROUD | Suzuki | 2:14.230 | 2:13.131 | 2:13.131 | 158.57 |
16 | 18 | Tomohiko KANEYASU | Honda | 2:14.424 | 2:13.264 | 2:13.264 | 158.41 |
17 | 77 | Tamaki SERIZAWA | Suzuki | 2:14.970 | 2:13.431 | 2:13.431 | 158.21 |
18 | 20 | Toshiya KOBAYASHI | Honda | 2:13.698 | 2:13.575 | 2:13.575 | 158.04 |
19 | 95 | Yoshiteru KONISHI | Honda | 2:14.083 | 2:13.580 | 2:13.580 | 158.04 |
20 | 29 | Katsunori HASEGAWA | Yamaha | 2:14.187 | 2:13.608 | 2:13.608 | 158.00 |
21 | 24 | Hiroshi MARUYAMA | Honda | 2:14.398 | 2:13.666 | 2:13.666 | 157.93 |
22 | 71 | Manabu KAMADA | Honda | 2:14.512 | 2:13.768 | 2:13.768 | 157.81 |
23 | 30 | Tetsuya AKAGI | Honda | 2:14.378 | 2:14.018 | 2:14.018 | 157.52 |
24 | 25 | Yasushige MATSUKI | Kawasaki | 2:14.254 | 2:14.225 | 2:14.225 | 157.28 |
25 | 13 | Ryuji TSURUTA | Kawasaki | 2:15.991 | 2:14.549 | 2:14.549 | 156.90 |
26 | 31 | Yuji HARAGUCHI | Honda | 2:16.021 | 2:14.659 | 2:14.659 | 156.77 |
27 | 64 | Osamu NISHIJIMA | Kawasaki | 2:15.826 | 2:14.972 | 2:14.972 | 156.41 |
28 | 47 | Takayuki SUZUKI | Honda | 2:16.529 | 2:15.340 | 2:15.340 | 155.98 |
29 | 50 | Hideo SENMYO | Honda | 2:17.089 | 2:15.623 | 2:15.623 | 155.66 |
30 | 84 | Makoto TOKINAGA | Yamaha | 2:15.730 | 2:15.864 | 2:15.730 | 155.53 |
31 | 78 | Toshiki KUNIMATSU | Honda | 2:16.507 | 2:15.838 | 2:15.838 | 155.41 |
32 | 43 | Takahiro FUKAMI | Yamaha | 2:17.577 | 2:16.083 | 2:16.083 | 155.13 |
33 | 83 | Masaki TOKUNAGA | Ducati | 2:17.838 | 2:16.116 | 2:16.116 | 155.09 |
34 | 90 | Toshiyuki KAKU | Yamaha | 2:17.423 | 2:16.307 | 2:16.307 | 154.87 |
35 | 45 | Kiyokazu SATO | Honda | 2:18.054 | 2:16.775 | 2:16.775 | 154.34 |
36 | 99 | Rei SAWADA | Ducati | 2:17.385 | 2:17.041 | 2:17.041 | 154.04 |
37 | 91 | Shogo TAKEMI | Yamaha | 2:18.979 | 2:17.708 | 2:17.708 | 153.30 |
38 | 70 | Kazuhiro IMURA | Kawasaki | 2:17.749 | 2:19.211 | 2:17.749 | 153.25 |
39 | 52 | Shogo SATAKE | Kawasaki | 2:19.030 | 2:17.781 | 2:17.781 | 153.22 |
40 | 63 | Nagaaki SANO | Honda | 2:18.387 | 2:17.796 | 2:17.796 | 153.20 |
41 | 89 | Koji ADACHI | Honda | 2:18.151 | 2:17.926 | 2:17.926 | 153.06 |
42 | 53 | Yasuo TAKASHIMA | Kawasaki | 2:19.271 | 2:17.940 | 2:17.940 | 153.04 |
43 | 87 | Takashi MINODA | Yamaha | 2:18.016 | 2:17.952 | 2:17.952 | 153.03 |
44 | 46 | Kyoichi YOSHII | Honda | 2:18.689 | 2:17.991 | 2:17.991 | 152.98 |
(45) | 59 | Noriyuki ORIOKA | Kawasaki | 2:19.515 | 2:18.462 | 2:18.462 | 152.46 |
(46) | 85 | Keita NISHIMURA | Honda | 2:20.428 | 2:18.725 | 2:18.725 | 152.17 |
(47) | 82 | Mitsuteru TASHIRO | Yamaha | 2:18.763 | 2:18.857 | 2:18.763 | 152.13 |
(48) | 94 | Eiji SASAKI | Suzuki | 2:19.142 | 2:19.279 | 2:19.142 | 151.72 |
(49) | 55 | Kosei KIKUGAWA | Kawasaki | 2:20.005 | 2:19.167 | 2:19.167 | 151.69 |
(50) | 92 | Tohru TAKAHASHI | Yamaha | 2:20.887 | 2:19.301 | 2:19.301 | 151.55 |
(51) | 67 | Hitoshi TANIGUCHI | Yamaha | 2:21.831 | 2:19.367 | 2:19.367 | 151.47 |
(52) | 54 | Motofumi NIGA | Kawasaki | 2:21.130 | 2:19.875 | 2:19.875 | 150.92 |
(53) | 97 | Shin'ichi NAKAUE | Kawasaki | 2:20.927 | 2:19.929 | 2:19.929 | 150.87 |
(54) | 93 | Katsuhisa MOTOIKI | Kawasaki | 2:21.667 | 2:21.315 | 2:21.315 | 149.39 |
(55) | 60 | Mamoru YAMAKAWA | Kawasaki | 2:21.995 | 2:22.561 | 2:21.995 | 148.67 |
(56) | 57 | Kazuto ANZAI | Honda | 2:22.844 | 2:23.285 | 2:22.844 | 147.79 |
(57) | 80 | Koichi YOKOO | Honda | 2:29.232 | 2:31.075 | 2:29.232 | 141.46 |
(58) | 51 | Masayuki YAMANAKA | Honda | 4:36.948 | 4:36.948 | 76.23 |
1995-11-10 to 1995-11-12
Suzuka Superbike 100 miles Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 25,000
Entries: ? / Practised: 58 / Qualified: 44
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 153 pg.102/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net