P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | Telmo PEREIRA | Suzuki | 1:09.135 | 137.99 |
2 | 25 | Gilson SCUDELER | Honda | 1:09.854 | 136.57 |
3 | 32 | Felisberto TEIXEIRA | Suzuki | 1:09.913 | 136.46 |
4 | 4 | Pedro BAPTISTA | Honda | 1:10.362 | 135.58 |
5 | 5 | Eduardo PAULA | Kawasaki | 1:10.515 | 135.29 |
6 | 3 | Alexandre LARANJEIRA | Suzuki | 1:10.708 | 134.92 |
7 | 1 | Agostinho VIEIRA | Kawasaki | 1:10.915 | 134.53 |
8 | 6 | Rui VIEIRA | Ducati | 1:10.995 | 134.38 |
9 | 9 | Diamantino SANTOS | Suzuki | 1:12.149 | 132.23 |
10 | 7 | João RAMADA | Ducati | 1:16.333 | 124.98 |
11 | 45 | Mário SILVA | Honda | 1:17.041 | 123.83 |
1995-07-08 to 1995-07-09
Campeonato Nacional de Velocidade - Superbike
Ota (Airfield circuit, 2.6500 km)
Entries: ? / Practised: 11 / Qualified: 11
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ 1995-xx-xx RTP Rotações TV report/ Anuário FNM 1996 pg73/ Moto Sprint 1995-07-11 pg2-5