# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Agostinho VIEIRA | 25 | Kawasaki ZXR750 | Team Kawasaki/Mobil |
2 | Telmo PEREIRA | 28 | Suzuki GSX-R750 | Team Suzuki/Shell |
3 | Alexandre LARANJEIRA | 37 | Suzuki GSX-R750 | Team Suzuki/Shell |
4 | Pedro BAPTISTA | 32 | Honda RC45 | Team Pepsi/Galp-Honda |
5 | Eduardo PAULA | 23 | Kawasaki ZXR750 | Team Kawasaki/Mobil |
6 | Rui VIEIRA | 26 | Ducati 851 | |
7 | João RAMADA | ? | Ducati 888 | |
9 | Diamantino SANTOS | ? | Suzuki GSX-R750 | |
25 | Gilson SCUDELER | 28 | Honda RC45 | Team Pepsi/Galp-Honda |
32 | Felisberto TEIXEIRA | ? | Suzuki GSX-R750 | Team Suzuki/Shell |
45 | Mário SILVA | ? | Honda CBR600F |
1995-07-08 to 1995-07-09
Campeonato Nacional de Velocidade - Superbike
Ota (Airfield circuit, 2.6500 km)
Entries: ? / Practised: 11 / Qualified: 11
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official points table/ 1995-xx-xx RTP Rotações TV report/ Anuário FNM 1996 pg73/ Moto Sprint 1995-07-11 pg2-5