P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 6 | ![]() | Honda | 1:38.091 | 163.32 |
2 | 4 | ![]() | Suzuki | 1:38.810 | 162.13 |
3 | 19 | ![]() | Ducati | 1:39.138 | 161.59 |
4 | 3 | ![]() | Kawasaki | 1:39.897 | 160.37 |
5 | 9 | ![]() | Honda | 1:39.973 | 160.24 |
6 | 2 | ![]() | Kawasaki | 1:39.980 | 160.23 |
7 | 18 | ![]() | Suzuki | 1:40.295 | 159.73 |
8 | 22 | ![]() | Ducati | 1:41.031 | 158.57 |
9 | 51 | ![]() | Kawasaki | 1:43.079 | 155.41 |
10 | 35 | ![]() | Kawasaki | 1:43.488 | 154.80 |
11 | 69 | ![]() | Kawasaki | 1:43.924 | 154.15 |
12 | 13 | ![]() | Kawasaki | 1:45.542 | 151.79 |
13 | 28 | ![]() | Kawasaki | 1:45.559 | 151.76 |
14 | 41 | ![]() | Kawasaki | 1:45.848 | 151.35 |
15 | 55 | ![]() | Kawasaki | 1:46.018 | 151.11 |
16 | 42 | ![]() | Yamaha | 1:47.113 | 149.56 |
17 | 29 | ![]() | Honda | 1:47.153 | 149.51 |
18 | 34 | ![]() | Kawasaki | 1:48.048 | 148.27 |
19 | 31 | ![]() | Kawasaki | 1:48.780 | 147.27 |
20 | 14 | ![]() | Kawasaki | 1:51.064 | 144.24 |
21 | 61 | ![]() | Yamaha | 1:52.367 | 142.57 |
1995-04-08 to 1995-04-09
Shell Superbike Series
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: ? / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-04-09 Channel 7 TV coverage/ AMCN Vol 44 No 24 pg76-78