P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | Peter GODDARD | Suzuki | 1:34.53 | 149.67 |
2 | 19 | Shawn GILES | Ducati | 1:34.75 | 149.32 |
3 | 6 | Kirk McCARTHY | Honda | 1:34.96 | 148.99 |
4 | 3 | Damon BUCKMASTER | Kawasaki | 1:35.02 | 148.89 |
5 | 22 | Jason McEWEN | Ducati | 1:35.13 | 148.72 |
6 | 2 | Martin CRAGGILL | Kawasaki | 1:35.24 | 148.55 |
7 | 9 | Robbie BAIRD | Honda | 1:35.63 | 147.95 |
8 | 69 | Benn ARCHIBALD | Kawasaki | 1:35.74 | 147.78 |
9 | 18 | Steve MARTIN | Suzuki | 1:36.01 | 147.36 |
10 | 51 | Robbie GEE | Kawasaki | 1:39.19 | 142.64 |
11 | 35 | David EMMERSON | Kawasaki | 1:39.30 | 142.48 |
12 | 55 | Alistair MAXWELL | Kawasaki | 1:39.58 | 142.08 |
13 | 61 | John MANWARRING | Yamaha | 1:40.02 | 141.45 |
14 | 41 | Phillip HARPER | Kawasaki | 1:40.13 | 141.30 |
15 | 29 | Daniele VANOLINI | Honda | 1:40.95 | 140.15 |
16 | 14 | John ORCHARD | Kawasaki | 1:42.93 | 137.45 |
17 | Geoff PEARCE | Ducati | 1:42.93 | 137.45 |
1995-05-26 to 1995-05-28
Shell Superbike Series
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: ? / Qualified: 17
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-05-28 Channel 7 TV coverage/ AMCN Vol 45 No 1 pg80-82