P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 69 | ![]() | Kawasaki | 2:11.954 | 147.41 | |||
2 | 30 | ![]() | Ducati | 2:12.042 | 0.088 | 147.31 | ||
3 | 7 | ![]() | Kawasaki | 2:12.689 | 0.735 | 146.59 | ||
4 | 36 | ![]() | Kawasaki | 2:14.460 | 2.506 | 144.66 | ||
5 | 70 | ![]() | Yamaha | 2:14.666 | 2.712 | 144.44 | ||
6 | 5 | ![]() | Kawasaki | 2:14.945 | 2.991 | 144.14 | ||
7 | 23 | ![]() | Kawasaki | 2:15.510 | 3.556 | 143.54 | ||
8 | 6 | ![]() | Ducati | 2:15.830 | 3.876 | 143.20 | ||
9 | 86 | ![]() | Kawasaki | 2:16.278 | 4.324 | 142.73 | ||
10 | 37 | ![]() | Yamaha | 2:16.661 | 4.707 | 142.33 | ||
11 | 33 | ![]() | Kawasaki | 2:16.746 | 4.792 | 142.25 | ||
12 | 4 | ![]() | Kawasaki | 2:16.822 | 4.868 | 142.17 | ||
13 | 16 | ![]() | Kawasaki | 2:17.321 | 5.367 | 141.65 | ||
14 | 35 | ![]() | Yamaha | 2:17.846 | 5.892 | 141.11 | ||
15 | 59 | ![]() | Ducati | 2:18.067 | 6.113 | 140.88 | ||
16 | 2 | ![]() | Ducati | 2:18.129 | 6.175 | 140.82 | ||
17 | 38 | ![]() | Kawasaki | 2:18.236 | 6.282 | 140.71 | ||
18 | 43 | ![]() | Kawasaki | 2:18.325 | 6.371 | 140.62 | ||
19 | 50 | ![]() | Kawasaki | 2:18.446 | 6.492 | 140.50 | ||
20 | 44 | ![]() | Ducati | 2:18.519 | 6.565 | 140.42 | ||
21 | 55 | ![]() | Kawasaki | 2:19.527 | 7.573 | 139.41 | ||
22 | 31 | ![]() | Kawasaki | 2:20.108 | 8.154 | 138.83 | ||
23 | 11 | ![]() | Kawasaki | 2:20.232 | 8.278 | 138.71 | ||
24 | 60 | ![]() | Ducati | 2:20.470 | 8.516 | 138.47 | ||
25 | 65 | ![]() | Kawasaki | 2:20.511 | 8.557 | 138.43 | ||
26 | 49 | ![]() | Suzuki | 2:21.061 | 9.107 | 137.89 | ||
27 | 41 | ![]() | Suzuki | 2:21.220 | 9.266 | 137.74 | ||
28 | 27 | ![]() | Kawasaki | 2:21.240 | 9.286 | 137.72 | ||
29 | 8 | ![]() | Kawasaki | 2:21.785 | 9.831 | 137.19 | ||
30 | 39 | ![]() | Yamaha | 2:22.600 | 10.646 | 136.41 | ||
31 | 9 | ![]() | Honda | 2:22.964 | 11.010 | 136.06 | ||
32 | 32 | ![]() | Honda | 2:23.039 | 11.085 | 135.99 | ||
33 | 72 | ![]() | Honda | 2:24.059 | 12.105 | 135.02 | ||
34 | 42 | ![]() | Kawasaki | 2:24.393 | 12.439 | 134.71 | ||
35 | 12 | ![]() | Kawasaki | 2:24.951 | 12.997 | 134.19 | ||
36 | 47 | ![]() | Yamaha | 2:26.153 | 14.199 | 133.09 | ||
37 | 18 | ![]() | Yamaha | 2:26.236 | 14.282 | 133.01 | ||
38 | 10 | ![]() | Ducati | 2:26.315 | 14.361 | 132.94 | ||
39 | 88 | ![]() | Honda | 2:26.544 | 14.590 | 132.74 | ||
40 | 29 | ![]() | Kawasaki | 2:28.461 | 16.507 | 131.02 | ||
41 | 14 | ![]() | Suzuki | 2:29.223 | 17.269 | 130.35 | ||
42 | 66 | ![]() | Kawasaki | 2:29.760 | 17.806 | 129.88 | ||
43 | 48 | ![]() | Kawasaki | 2:30.804 | 18.850 | 128.99 | ||
44 | 64 | ![]() | Suzuki | 2:32.497 | 20.543 | 127.55 | ||
45 | 13 | ![]() | Kawasaki | 2:33.219 | 21.265 | 126.95 | ||
46 | 25 | ![]() | Suzuki | 2:37.577 | 25.623 | 123.44 | ||
47 | 62 | ![]() | Suzuki | 3:35.629 | 1:23.675 | 90.21 |
1996-05-18 to 1996-05-19
BOBY Motion '96 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 48 / Practised: 48 / Qualified: 36

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: ? / Classified: 47
Scheduled start time: 09:40
Weather: ? / Track: ?
Results
Rider notes
#16 Urbánec: Competed under the pseudonym "Radek Liška".
Sources:
Official results/ Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ MOTOR SPORT aktuell 1996-05-22 pg46/ Nemzeti Sport 1996-05-25/ Retro Moto 90 1996 pg39-43