P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 5 | Gerhard ESTERER | Kawasaki | 1:36.795 | 1:36.144 | 1:36.144 | 155.32 |
2 | 23 | Jiří MRKÝVKA | Kawasaki | 1:37.483 | 1:36.651 | 1:36.651 | 154.50 |
3 | 2 | Ondřej LELEK | Ducati | 1:36.745 | 1:37.174 | 1:36.745 | 154.35 |
4 | 7 | Michal BURSA | Kawasaki | 1:36.948 | 1:37.628 | 1:36.948 | 154.03 |
5 | 4 | David PECHNÍK | Kawasaki | 1:37.269 | 1:37.008 | 1:37.008 | 153.93 |
6 | 97 | Roman BOČEK | Honda | 1:38.132 | 1:38.028 | 1:38.028 | 152.33 |
7 | 79 | Karsten HODECKER | Kawasaki | 1:38.636 | 1:39.437 | 1:38.636 | 151.39 |
8 | 15 | Petr ŘEHŮLEK | Kawasaki | 1:41.809 | 1:40.554 | 1:40.554 | 148.51 |
9 | 39 | Ernst SCHULLER | Yamaha | 1:41.083 | 1:41.863 | 1:41.083 | 147.73 |
10 | 67 | Tomáš FOUKAL | Kawasaki | 1:41.492 | 1:42.296 | 1:41.492 | 147.13 |
11 | 13 | Zdeněk SEDLÁK | Kawasaki | 1:42.416 | 1:41.903 | 1:41.903 | 146.54 |
12 | 72 | Klaus-Peter DOMKE | Honda | 1:43.650 | 1:42.195 | 1:42.195 | 146.12 |
13 | 42 | Roland SCHRANGL | Kawasaki | 1:49.956 | 1:43.789 | 1:43.789 | 143.88 |
14 | 9 | Martin VESELÝ | Honda | 1:44.786 | 1:44.406 | 1:44.406 | 143.03 |
(15) | 17 | Jiří TRČKA | Ducati | 1:59.638 | 2:03.393 | 1:59.638 | 124.82 |
1996-08-31 to 1996-09-01
BOBY Motion '96 Open
Most (Permanent circuit, 4.1480 km)
Entries: 15 / Practised: 15 / Qualified: 14
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ Retro Moto 90 1996 pg43-44