P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | Eustáquio GAVIRA | Honda | 1:46.576 | 117.52 |
2 | 5 | David VÁZQUEZ | Ducati | 1:49.738 | 114.13 |
3 | 12 | Giovanni BUSSEI | Ducati | 1:50.763 | 113.07 |
4 | 1 | Idalio GAVIRA | Honda | 1:50.817 | 113.02 |
5 | 4 | Mauro MASTRELLI | Ducati | 1:51.658 | 112.17 |
6 | 21 | Bernard HÄNGGELI | Honda | 1:51.661 | 112.16 |
7 | 15 | Yves MATTHEY | Ducati | 1:52.291 | 111.54 |
8 | 36 | Jan Olav NOTENG | Suzuki | 1:52.331 | 111.50 |
9 | 14 | Telmo PEREIRA | Suzuki | 1:52.468 | 111.36 |
10 | 9 | Alain SCHORDERET | Honda | 1:52.763 | 111.07 |
11 | 8 | Paolo MALVINI | Ducati | 1:53.162 | 110.68 |
12 | 77 | Herbert ENZINGER | Ducati | 1:54.050 | 109.81 |
13 | 17 | Eduardo PAULA | Kawasaki | 1:54.516 | 109.37 |
14 | 20 | Harry FATH | Ducati | 1:55.155 | 108.76 |
15 | 3 | Marco BURNELLI | Ducati | 1:56.029 | 107.94 |
16 | 26 | Rui REIGOTO | Kawasaki | 1:56.864 | 107.17 |
17 | 7 | Alexandre LARANJEIRA | Suzuki | 1:57.140 | 106.92 |
18 | 42 | Ignacio VEGA-PENICHET | Yamaha | 1:58.209 | 105.95 |
19 | 32 | Ondřej LELEK | Ducati | 1:59.403 | 104.89 |
1996-03-10
European Championship Open '96
Cartagena (Permanent circuit, 3.4790 km)
Entries: ? / Practised: ? / Qualified: 19
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official FIM points table/ 1996-03-12 Teledeporte TV coverage/ El Mundo Deportivo 1996-03-10 pg54/ El Mundo Deportivo 1996-03-11 pg51/ La Liberte 1996-03-10 pg35/ La Liberte 1996-03-11 pg34/ La Liberte 1996-03-12 pg32