P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 5 | Norihiko FUJIWARA | Yamaha | 0:57.748 | 129.04 | 15 | 18 | |
2 | 2 | Shin'ya TAKEISHI | Kawasaki | 0:57.956 | 0.208 | 128.58 | 12 | 18 |
3 | 7 | Keiichi KITAGAWA | Suzuki | 0:58.089 | 0.341 | 128.29 | 17 | 18 |
4 | 96 | Hitoyasu IZUTSU | Ducati | 0:58.154 | 0.406 | 128.14 | 10 | 17 |
5 | 19 | Tamaki SERIZAWA | Suzuki | 0:58.437 | 0.689 | 127.52 | 10 | 17 |
6 | 13 | Katsunori HASEGAWA | Yamaha | 0:58.920 | 1.172 | 126.48 | 13 | 20 |
7 | 16 | Tomohiko KANEYASU | Honda | 0:59.227 | 1.479 | 125.82 | 4 | 16 |
8 | 57 | Shin'ya NAKATANI | Kawasaki | 0:59.336 | 1.588 | 125.59 | 14 | 19 |
9 | 29 | Toshiyuki KAKU | Yamaha | 0:59.355 | 1.607 | 125.55 | 4 | 4 |
10 | 30 | Tetsuya AKAGI | Honda | 1:00.049 | 2.301 | 124.10 | 14 | 19 |
11 | 37 | Hideaki TSUTSUI | Kawasaki | 1:00.179 | 2.431 | 123.83 | 16 | 18 |
12 | 49 | Tamotsu MIZUSAWA | Kawasaki | 1:00.242 | 2.494 | 123.70 | 15 | 16 |
13 | 59 | Masayuki YAMANAKA | Honda | 1:00.615 | 2.867 | 122.94 | 12 | 16 |
14 | 74 | Takayuki SUZUKI | Honda | 1:00.698 | 2.950 | 122.77 | 15 | 18 |
15 | 83 | Akihiro SUZUKI | Ducati | 1:03.010 | 5.262 | 118.27 | 18 | 19 |
1996-09-20 to 1996-09-22
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Entries: 42 / Practised: 33 / Qualified: 32
Sessions
Qualifying 2 - Group B
Scheduled duration: ?
Started: 15 / Classified: 15
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ motoracing-japan.com