P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | W | ![]() | ![]() | 1:34.217 | 155.13 | ||||
2 | 9 | W | ![]() | ![]() | 1:34.765 | 0.548 | 154.23 | |||
3 | 4 | W | ![]() | ![]() | 1:34.769 | 0.552 | 154.23 | |||
4 | 6 | W | ![]() | ![]() | 1:34.793 | 0.576 | 154.19 | |||
5 | 3 | W | ![]() | ![]() | 1:34.816 | 0.599 | 154.15 | |||
6 | 2 | W | ![]() | ![]() | 1:34.822 | 0.605 | 154.14 | |||
7 | 22 | W | ![]() | ![]() | 1:35.043 | 0.826 | 153.78 | |||
8 | 45 | W | ![]() | ![]() | 1:35.226 | 1.009 | 153.49 | |||
9 | 15 | W | ![]() | ![]() | 1:35.275 | 1.058 | 153.41 | |||
10 | 11 | W | ![]() | ![]() | 1:35.423 | 1.206 | 153.17 | |||
11 | 8 | W | ![]() | ![]() | 1:35.482 | 1.265 | 153.08 | |||
12 | 12 | W | ![]() | ![]() | 1:36.342 | 2.125 | 151.71 | |||
13 | 17 | W | ![]() | ![]() | 1:37.792 | 3.575 | 149.46 | |||
14 | 33 | W | ![]() | ![]() | 1:38.766 | 4.549 | 147.99 | |||
15 | 14 | W | ![]() | ![]() | 1:38.884 | 4.667 | 147.81 | |||
16 | 31 | W | ![]() | ![]() | 1:39.053 | 4.836 | 147.56 | |||
17 | 57 | E | ![]() | ![]() | 1:40.508 | 6.291 | 145.42 | |||
18 | 73 | E | ![]() | ![]() | 1:40.612 | 6.395 | 145.27 | |||
19 | 72 | E | ![]() | ![]() | 1:40.828 | 6.611 | 144.96 | |||
20 | 52 | E | ![]() | ![]() | 1:41.235 | 7.018 | 144.38 | |||
21 | 62 | E | ![]() | ![]() | 1:42.134 | 7.917 | 143.11 | |||
22 | 60 | E | ![]() | Kawasaki | 1:42.655 | 8.438 | 142.38 | |||
23 | 58 | E | ![]() | Yamaha | 1:43.217 | 9.000 | 141.60 | |||
24 | 53 | E | ![]() | ![]() | 1:43.328 | 9.111 | 141.45 | |||
25 | 64 | E | ![]() | ![]() | 1:43.648 | 9.431 | 141.02 | |||
26 | 54 | E | ![]() | ![]() | 1:43.708 | 9.491 | 140.93 | |||
27 | 59 | E | ![]() | Kawasaki | 1:44.183 | 9.966 | 140.29 | |||
28 | 55 | E | ![]() | Kawasaki | 1:44.224 | 10.007 | 140.24 | |||
29 | 70 | E | ![]() | Honda | 1:44.855 | 10.638 | 139.39 | |||
30 | 63 | E | ![]() | ![]() | 1:45.984 | 11.767 | 137.91 |
1997-04-18 to 1997-04-20
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 10,000
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 37 / Practised: 30 / Qualified: 27

Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: ? / Classified: 30
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1997-04-20 live TV coverage/ Cycle News 1997-04-30 pg10-13/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it