# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 31 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 32 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
17 | W | Pere RIBA | 27 | Honda RC45 | White Endurance Team |
21 | W | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
31 | W | Igor JERMAN | 21 | Kawasaki ZX-7RR | Team MD Depala Vas |
33 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
51 | E | Ondřej LELEK | 35 | Honda RC45 | Racing Team Fiomo |
52 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
53 | E | David PECHNÍK | ? | Suzuki GSX-R750 | |
54 | E | Emmanouil PALLIS | 33 | Ducati 916 | Mamidakis |
55 | E | Nikolaos VOUKAKIS | ? | Kawasaki ZXR750 | Mamidakis |
56 | E | Enn ADAMSON | 28 | Kawasaki ZXR750 | |
57 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
58 | E | Lino PITTALUGA | ? | Yamaha YZF750 | Motopiù Racing |
59 | E | Bruno SCATOLA | 36 | Kawasaki ZXR750 | Motor Power |
60 | E | Luigi ALJINOVIĆ | ? | Kawasaki ZXR750 | Kvarner Racing Team |
61 | E | László PAPP | ? | Kawasaki ZXR750 | Quaestormási MSE |
62 | E | Gerhard ESTERER | 39 | Kawasaki ZXR750 | MSC-Rottenegg |
63 | E | Mário KRAJČO | 25 | Kawasaki ZXR750 | |
64 | E | Miloš BALÁŽ MAD'ARA | 28 | Ducati 916 | Slovakia Team Baláž |
67 | E | Roberto BOSIO | 43 | Ducati 888 | Alpi Racing Team |
68 | E | Paolo MALVINI | ? | Ducati 916 | Pirelli De Cecco Racing |
70 | E | Vittorio SCATOLA | 38 | Honda RC45 | Motor Power |
71 | E | René PRANG | 28 | Yamaha YZF750 | Duckhams Yamaha Denmark |
72 | E | Redamo ASSIRELLI | 26 | Yamaha YZF750 | Team Pirelli |
73 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
1997-04-18 to 1997-04-20
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 10,000
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 37 / Practised: 30 / Qualified: 27
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-04-20 live TV coverage/ Cycle News 1997-04-30 pg10-13/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it