P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | W | ![]() | ![]() | 2:01.272 | 201.62 | 18 | |||
2 | 2 | W | ![]() | ![]() | 2:01.442 | 0.170 | 201.34 | 20 | ||
3 | 6 | W | ![]() | ![]() | 2:02.596 | 1.324 | 199.45 | 15 | ||
4 | 45 | W | ![]() | ![]() | 2:02.820 | 1.548 | 199.08 | 21 | ||
5 | 22 | W | ![]() | ![]() | 2:02.884 | 1.612 | 198.98 | 20 | ||
6 | 7 | W | ![]() | ![]() | 2:03.070 | 1.798 | 198.68 | 16 | ||
7 | 4 | W | ![]() | ![]() | 2:03.080 | 1.808 | 198.66 | 19 | ||
8 | 15 | W | ![]() | ![]() | 2:03.354 | 2.082 | 198.22 | 19 | ||
9 | 12 | W | ![]() | ![]() | 2:03.584 | 2.312 | 197.85 | 20 | ||
10 | 8 | W | ![]() | ![]() | 2:03.700 | 2.428 | 197.67 | 18 | ||
11 | 21 | W | ![]() | ![]() | 2:03.790 | 2.518 | 197.52 | 16 | ||
12 | 9 | W | ![]() | ![]() | 2:03.806 | 2.534 | 197.50 | 22 | ||
13 | 13 | W | ![]() | ![]() | 2:04.294 | 3.022 | 196.72 | 15 | ||
14 | 25 | W | ![]() | ![]() | 2:04.308 | 3.036 | 196.70 | 18 | ||
15 | 11 | W | ![]() | ![]() | 2:04.392 | 3.120 | 196.57 | 22 | ||
16 | 51 | E | ![]() | ![]() | 2:05.636 | 4.364 | 194.62 | 17 | ||
17 | 35 | W | ![]() | ![]() | 2:06.000 | 4.728 | 194.06 | 16 | ||
18 | 31 | W | ![]() | ![]() | 2:06.790 | 5.518 | 192.85 | 18 | ||
19 | 59 | E | ![]() | ![]() | 2:07.648 | 6.376 | 191.55 | 17 | ||
20 | 10 | W | ![]() | ![]() | 2:07.996 | 6.724 | 191.03 | 19 | ||
21 | 17 | W | ![]() | ![]() | 2:08.136 | 6.864 | 190.82 | 16 | ||
22 | 52 | E | ![]() | ![]() | 2:09.112 | 7.840 | 189.38 | 6 | ||
23 | 32 | W | ![]() | ![]() | 2:09.252 | 7.980 | 189.17 | 15 | ||
24 | 69 | E | ![]() | ![]() | 2:09.916 | 8.644 | 188.21 | 16 | ||
25 | 60 | E | ![]() | ![]() | 2:10.108 | 8.836 | 187.93 | 17 | ||
26 | 14 | W | ![]() | ![]() | 2:10.740 | 9.468 | 187.02 | 14 | ||
27 | 58 | E | ![]() | ![]() | 2:11.186 | 9.914 | 186.39 | 11 | ||
28 | 71 | E | ![]() | Honda | 2:12.898 | 11.626 | 183.98 | 16 | ||
29 | 65 | E | ![]() | ![]() | 2:13.206 | 11.934 | 183.56 | 17 | ||
30 | 56 | E | ![]() | ![]() | 2:14.040 | 12.768 | 182.42 | 9 | ||
31 | 70 | E | ![]() | Ducati | 2:15.848 | 14.576 | 179.99 | 8 | ||
32 | 66 | E | ![]() | Kawasaki | 2:16.684 | 15.412 | 178.89 | 19 | ||
33 | 72 | E | ![]() | ![]() | 2:16.900 | 15.628 | 178.61 | 15 | ||
34 | 62 | E | ![]() | Kawasaki | 2:24.496 | 23.224 | 169.22 | 2 |
1997-06-06 to 1997-06-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 45,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 35 / Qualified: 31

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 34 / Classified: 34
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1997-06-08 live TV coverage/ Cycle News 1997-06-18 pg14-16/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mario Böttger/ Youtube videos by Rainer Grodotzki