P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | W | Simon CRAFAR | Kawasaki | 2:00.812 | 202.39 | 18 | 288.7 | ||
2 | 8 | W | Akira YANAGAWA | Kawasaki | 2:01.124 | 0.312 | 201.87 | 19 | 295.0 | |
3 | 2 | W | Aaron SLIGHT | Honda | 2:01.360 | 0.548 | 201.48 | 19 | 296.7 | |
4 | 4 | W | Carl FOGARTY | Ducati | 2:01.560 | 0.748 | 201.15 | 23 | 293.4 | |
5 | 3 | W | John KOCINSKI | Honda | 2:01.756 | 0.944 | 200.82 | 19 | 295.8 | |
6 | 45 | W | Colin EDWARDS | Yamaha | 2:01.832 | 1.020 | 200.70 | 20 | 293.4 | |
7 | 7 | W | Pierfrancesco CHILI | Ducati | 2:01.876 | 1.064 | 200.62 | 18 | 294.2 | |
8 | 9 | W | Neil HODGSON | Ducati | 2:01.972 | 1.160 | 200.47 | 23 | 294.2 | |
9 | 22 | W | Scott RUSSELL | Yamaha | 2:02.076 | 1.264 | 200.29 | 20 | 289.5 | |
10 | 13 | W | Andreas MEKLAU | Ducati | 2:02.112 | 1.300 | 200.24 | 14 | 291.1 | |
11 | 12 | W | James WHITHAM | Suzuki | 2:02.186 | 1.374 | 200.11 | 20 | 296.7 | |
12 | 21 | W | Jochen SCHMID | Kawasaki | 2:02.488 | 1.676 | 199.62 | 16 | 285.7 | |
13 | 11 | W | Mike HALE | Suzuki | 2:02.978 | 2.166 | 198.83 | 17 | 291.8 | |
14 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 2:03.756 | 2.944 | 197.58 | 19 | 279.0 | |
15 | 25 | W | Christer LINDHOLM | Yamaha | 2:03.824 | 3.012 | 197.47 | 18 | 288.7 | |
16 | 31 | W | Igor JERMAN | Kawasaki | 2:04.796 | 3.984 | 195.93 | 19 | 286.4 | |
17 | 35 | W | Gregorio LAVILLA | Ducati | 2:04.988 | 4.176 | 195.63 | 11 | 285.7 | |
18 | 51 | E | Udo MARK | Suzuki | 2:05.444 | 4.632 | 194.92 | 17 | 281.2 | |
19 | 17 | W | Pere RIBA | Honda | 2:07.084 | 6.272 | 192.40 | 17 | 280.5 | |
20 | 14 | W | James HAYDON | Ducati | 2:07.132 | 6.320 | 192.33 | 17 | 280.5 | |
21 | 10 | W | Christian LAVIEILLE | Honda | 2:07.486 | 6.674 | 191.80 | 22 | 283.4 | |
22 | 59 | E | Anton GRUSCHKA | Yamaha | 2:07.494 | 6.682 | 191.78 | 15 | 279.7 | |
23 | 32 | W | Andrea MAZZALI | Ducati | 2:08.136 | 7.324 | 190.82 | 8 | 281.9 | |
24 | 69 | E | Michal BURSA | Kawasaki | 2:09.140 | 8.328 | 189.34 | 14 | 269.3 | |
25 | 60 | E | Gerhard ESTERER | Kawasaki | 2:10.114 | 9.302 | 187.92 | 20 | 277.6 | |
26 | 63 | E | Giorgio CANTALUPO | Ducati | 2:11.182 | 10.370 | 186.39 | 16 | 266.0 | |
27 | 62 | E | Vittorio SCATOLA | Kawasaki | 2:11.688 | 10.876 | 185.68 | 12 | 264.0 | |
28 | 56 | E | Lothar KRAUS | Kawasaki | 2:11.802 | 10.990 | 185.51 | 15 | 269.3 | |
29 | 71 | E | Ondřej LELEK | Honda | 2:12.772 | 11.960 | 184.16 | 11 | 266.6 | |
30 | 70 | E | Michael TRÄNKLEIN | Ducati | 2:13.094 | 12.282 | 183.71 | 20 | 267.9 | |
31 | 66 | E | Stefan AMBORD | Kawasaki | 2:13.116 | 12.304 | 183.68 | 16 | 264.7 | |
32 | 58 | E | Harry FATH | Ducati | 2:13.918 | 13.106 | 182.58 | 2 | 268.6 | |
33 | 72 | E | Paolo MALVINI | Ducati | 2:17.656 | 16.844 | 177.63 | 1 | 251.7 | |
34 | 65 | E | Jiří MRKÝVKA | Honda | 2:44.502 | 43.690 | 148.64 | 1 | 241.0 |
1997-06-06 to 1997-06-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 45,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 35 / Qualified: 31
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: ? / Classified: 34
Scheduled start time: 15:30
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-08 live TV coverage/ Cycle News 1997-06-18 pg14-16/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mario Böttger/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 1.Rennen"/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 2.Rennen"