P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | W | Pierfrancesco CHILI | Ducati | 1:30.806 | 171.19 | 14 | 14 | 241.0 | |
2 | 8 | W | Akira YANAGAWA | Kawasaki | 1:30.816 | 0.010 | 171.17 | 16 | 24 | 240.0 |
3 | 3 | W | John KOCINSKI | Honda | 1:30.888 | 0.082 | 171.03 | 25 | 25 | 244.3 |
4 | 4 | W | Carl FOGARTY | Ducati | 1:31.176 | 0.370 | 170.49 | 21 | 27 | 240.0 |
5 | 2 | W | Aaron SLIGHT | Honda | 1:31.180 | 0.374 | 170.48 | 22 | 26 | 243.2 |
6 | 6 | W | Simon CRAFAR | Kawasaki | 1:31.194 | 0.388 | 170.46 | 15 | 26 | 239.4 |
7 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:31.304 | 0.498 | 170.25 | 19 | 22 | 238.9 |
8 | 22 | W | Scott RUSSELL | Yamaha | 1:31.384 | 0.578 | 170.10 | 20 | 28 | 236.8 |
9 | 9 | W | Neil HODGSON | Ducati | 1:31.496 | 0.690 | 169.90 | 27 | 27 | 240.0 |
10 | 12 | W | James WHITHAM | Suzuki | 1:31.842 | 1.036 | 169.26 | 28 | 28 | 240.0 |
11 | 13 | W | Andreas MEKLAU | Ducati | 1:31.956 | 1.150 | 169.05 | 24 | 25 | 236.8 |
12 | 35 | W | Gregorio LAVILLA | Ducati | 1:32.244 | 1.438 | 168.52 | 18 | 21 | 237.3 |
13 | 11 | W | Mike HALE | Suzuki | 1:32.636 | 1.830 | 167.81 | 21 | 27 | 235.8 |
14 | 42 | W | Chris WALKER | Yamaha | 1:32.784 | 1.978 | 167.54 | 26 | 29 | 239.4 |
15 | 21 | W | Jochen SCHMID | Kawasaki | 1:32.956 | 2.150 | 167.23 | 20 | 23 | 236.3 |
16 | 64 | E | Udo MARK | Suzuki | 1:33.320 | 2.514 | 166.58 | 24 | 24 | 236.8 |
17 | 14 | W | James HAYDON | Ducati | 1:33.776 | 2.970 | 165.77 | 25 | 26 | 230.7 |
18 | 17 | W | Pere RIBA | Honda | 1:33.788 | 2.982 | 165.74 | 16 | 16 | 233.7 |
19 | 54 | E | Anton GRUSCHKA | Yamaha | 1:36.138 | 5.332 | 161.69 | 18 | 18 | 226.4 |
20 | 72 | E | Redamo ASSIRELLI | Yamaha | 1:36.464 | 5.658 | 161.15 | 25 | 26 | 225.0 |
21 | 55 | E | Gerhard ESTERER | Kawasaki | 1:37.290 | 6.484 | 159.78 | 8 | 23 | 231.7 |
22 | 36 | W | Christian HÄUSLE | Ducati | 1:37.712 | 6.906 | 159.09 | 18 | 24 | 230.7 |
23 | 38 | W | Hermann SCHMID | Ducati | 1:38.440 | 7.634 | 157.91 | 4 | 5 | 225.9 |
24 | 39 | W | Johann WOLFSTEINER | Kawasaki | 1:38.826 | 8.020 | 157.29 | 10 | 24 | 224.0 |
25 | 61 | E | Jiří MRKÝVKA | Honda | 1:38.892 | 8.086 | 157.19 | 22 | 25 | 236.3 |
26 | 58 | E | Ondřej LELEK | Honda | 1:39.156 | 8.350 | 156.77 | 8 | 23 | 223.6 |
27 | 57 | E | Ali GUETTOUCHE | Kawasaki | 1:39.196 | 8.390 | 156.71 | 16 | 19 | 227.3 |
28 | 37 | W | Ossi NIEDERKIRCHER | Suzuki | 1:39.268 | 8.462 | 156.59 | 25 | 26 | 223.6 |
29 | 62 | E | Anton RECHBERGER | Yamaha | 1:39.454 | 8.648 | 156.30 | 23 | 27 | 213.8 |
30 | 43 | W | Hannes BICHLER | Ducati | 1:39.511 | 8.705 | 156.21 | 2 | 4 | 220.8 |
31 | 53 | E | Paolo MALVINI | Ducati | 1:40.124 | 9.318 | 155.26 | 8 | 23 | 228.3 |
32 | 31 | W | Igor JERMAN | Kawasaki | 1:42.131 | 11.325 | 152.20 | 1 | 2 | 231.2 |
33 | 60 | E | Karl OBEXER | Honda | 1:43.143 | 12.337 | 150.71 | 3 | 3 | 222.2 |
1997-08-15 to 1997-08-17
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 26,000
Event permit: IMN 102/8
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 35 / Qualified: 32
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 15:30
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1997-08-17 live TV coverage/ Cycle News 1997-08-27 pg18-21/ RACE 1997-26/ bikenet.co.uk/ superbike.it