# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | ![]() | 31 | ![]() | Castrol Honda |
3 | W | ![]() | 29 | ![]() | Castrol Honda |
4 | W | ![]() | 32 | ![]() | Ducati Corse ADVF |
6 | W | ![]() | 28 | ![]() | Kawasaki Racing |
7 | W | ![]() | 33 | ![]() | Gattolone Racing |
8 | W | ![]() | 26 | ![]() | Kawasaki Racing |
9 | W | ![]() | 23 | ![]() | Ducati Corse ADVF |
11 | W | ![]() | 24 | ![]() | Suzuki World Superbike |
12 | W | ![]() | 30 | ![]() | Suzuki World Superbike |
13 | W | ![]() | 30 | ![]() | BLM Ducati Austria |
14 | W | ![]() | 23 | ![]() | Gio.Ca.Moto |
15 | W | ![]() | 29 | ![]() | Kawasaki Italy Bertocchi |
17 | W | ![]() | 28 | ![]() | White Endurance Team |
21 | W | ![]() | 34 | ![]() | Team Green Kawasaki Deutschland |
22 | W | ![]() | 32 | ![]() | Yamaha World Superbike Team |
31 | W | ![]() | 22 | ![]() | Team MD Depala Vas |
35 | W | ![]() | 23 | ![]() | Pirelli De Cecco Racing |
36 | W | ![]() | 37 | ![]() | BLM Ducati Austria |
37 | W | ![]() | 36 | ![]() | 2-Rad Corner Seefeld |
38 | W | ![]() | 34 | ![]() | MRC-Scout |
39 | W | ![]() | 28 | ![]() | RSC-Regau |
42 | W | ![]() | 25 | ![]() | Yamaha World Superbike Team |
43 | W | ![]() | 35 | ![]() | BLM Leitner |
52 | E | ![]() | 35 | ![]() | Moto Club Augusta Praetoria |
53 | E | ![]() | ? | ![]() | Pirelli De Cecco Racing |
54 | E | ![]() | 33 | ![]() | Bauer Racing Germany |
55 | E | ![]() | 39 | ![]() | MSC-Rottenegg |
56 | E | ![]() | ? | Yamaha | |
57 | E | ![]() | 37 | ![]() | Motorrad Center |
58 | E | ![]() | 35 | Honda RC45 | Racing Team Fiomo |
60 | E | ![]() | 33 | Honda RC45 | Motorsport Club World |
61 | E | ![]() | 23 | ![]() | SBK Team JM |
62 | E | ![]() | 39 | ![]() | MSC-Rottenegg |
63 | E | ![]() | 47 | Suzuki GSX-R750 | Cyclerep |
64 | E | ![]() | 33 | ![]() | Team Suzuki Deutschland |
72 | E | ![]() | 26 | ![]() | Team Pirelli |
1997-08-15 to 1997-08-17
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 26,000
Event permit: IMN 102/8
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 35 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-08-17 live TV coverage/ Cycle News 1997-08-27 pg18-21/ RACE 1997-26/ bikenet.co.uk/ superbike.it