P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:08.398 | 165.33 | 19 | |||
2 | 33 | ![]() | Ducati | 1:08.490 | 0.092 | 165.11 | 16 | ||
3 | 4 | ![]() | Honda | 1:08.696 | 0.298 | 164.61 | 18 | ||
4 | 20 | ![]() | Suzuki | 1:08.727 | 0.329 | 164.54 | 21 | ||
5 | 3 | ![]() | Kawasaki | 1:09.106 | 0.708 | 163.64 | 12 | ||
6 | 21 | ![]() | Suzuki | 1:09.325 | 0.927 | 163.12 | 17 | ||
7 | 11 | ![]() | Ducati | 1:09.863 | 1.465 | 161.86 | 9 | ||
8 | 5 | ![]() | Ducati | 1:09.957 | 1.559 | 161.65 | 18 | ||
9 | 6 | ![]() | Kawasaki | 1:10.048 | 1.650 | 161.44 | 15 | ||
10 | 25 | P | ![]() | Kawasaki | 1:10.487 | 2.089 | 160.43 | 24 | |
11 | 12 | P | ![]() | Ducati | 1:10.873 | 2.475 | 159.56 | 13 | |
12 | 77 | P | ![]() | Kawasaki | 1:10.969 | 2.571 | 159.34 | 18 | |
13 | 44 | P | ![]() | Ducati | 1:11.171 | 2.773 | 158.89 | 20 | |
14 | 75 | P | ![]() | Ducati | 1:11.379 | 2.981 | 158.43 | 15 | |
15 | 57 | P | ![]() | Ducati | 1:11.406 | 3.008 | 158.37 | 13 | |
16 | 7 | P | ![]() | Kawasaki | 1:11.521 | 3.123 | 158.11 | 11 | |
17 | 10 | P | ![]() | Kawasaki | 1:11.545 | 3.147 | 158.06 | 15 | |
18 | 46 | P | ![]() | Kawasaki | 1:11.790 | 3.392 | 157.52 | 20 | |
19 | 55 | P | ![]() | Ducati | 1:12.801 | 4.403 | 155.33 | 16 | |
20 | 17 | P | ![]() | Yamaha | 1:12.877 | 4.479 | 155.17 | 15 | |
21 | 37 | P | ![]() | Kawasaki | 1:12.990 | 4.592 | 154.93 | 11 | |
22 | 41 | P | ![]() | Kawasaki | 1:13.224 | 4.826 | 154.43 | 13 | |
23 | 26 | P | ![]() | Kawasaki | 1:13.231 | 4.833 | 154.42 | 15 | |
24 | 19 | P | ![]() | Kawasaki | 1:13.493 | 5.095 | 153.87 | 24 | |
25 | 40 | P | ![]() | Kawasaki | 1:13.561 | 5.163 | 153.73 | 8 | |
26 | 38 | P | ![]() | Yamaha | 1:13.888 | 5.490 | 153.05 | 16 | |
27 | 24 | P | ![]() | Yamaha | 1:14.344 | 5.946 | 152.11 | 20 | |
28 | 31 | P | ![]() | Suzuki | 1:14.450 | 6.052 | 151.89 | 20 | |
29 | 34 | P | ![]() | Ducati | 1:15.341 | 6.943 | 150.10 | 18 | |
30 | 32 | P | ![]() | Suzuki | 1:17.617 | 9.219 | 145.69 | 10 |
1997-05-09 to 1997-05-11
MCN British Superbike Championship Rounds 5 & 6
Snetterton (Permanent circuit, 3.1412 km)
Entries: 46 / Practised: 32 / Qualified: 32

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 30
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Graham Etheridge