# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | ![]() | 36 | ![]() | Team Cadbury's Boost Yamaha | |
2 | ![]() | 25 | ![]() | Team Cadbury's Boost Yamaha | |
3 | ![]() | 30 | ![]() | Kawasaki Motors (UK) Ltd. | |
4 | ![]() | 25 | ![]() | V & M Honda Britain | |
5 | ![]() | 27 | ![]() | Team GSE Racing | |
7 | P | ![]() | 34 | ![]() | Sabre Airways |
9 | P | ![]() | 24 | Ducati 916 | DeWalt/Baxi Racing |
10 | P | ![]() | 37 | ![]() | Secura Gard |
11 | P | ![]() | 35 | ![]() | Sabre Airways |
13 | ![]() | 29 | ![]() | Kawasaki Motors (UK) Ltd. | |
14 | P | ![]() | 32 | ![]() | Dobson Generator Services |
17 | P | ![]() | 40 | ![]() | Mistral Heating Boilers Ltd. |
19 | P | ![]() | 34 | ![]() | Clifford James Footwear |
20 | ![]() | 29 | ![]() | Crescent Suzuki | |
21 | ![]() | 31 | ![]() | Crescent Suzuki | |
22 | ![]() | 27 | ![]() | Revé Red Bull Ducati Racing Team | |
24 | P | ![]() | 26 | Yamaha YZF750 | Travel City Direct |
26 | P | ![]() | 36 | Kawasaki ZXR750 | Sloanes Tavern Retford |
29 | P | ![]() | 43 | Kawasaki ZX-7RR | Len Anderson Race Team |
30 | P | ![]() | 38 | Ducati 916 | Ward Conversions/Dust Off |
31 | P | ![]() | 27 | Suzuki GSX-R750 | |
32 | P | ![]() | 27 | ![]() | |
33 | ![]() | 34 | ![]() | Revé Red Bull Ducati Racing Team | |
34 | P | ![]() | 30 | ![]() | Team Total Result |
36 | P | ![]() | ? | Yamaha YZF750 | |
37 | P | ![]() | 35 | ![]() | |
38 | P | ![]() | ? | Yamaha YZF750 | Sign Dynamic/Dynamic Racing |
40 | P | ![]() | ? | Kawasaki ZXR750 | SDS/Tulip/LMS |
44 | P | ![]() | 37 | ![]() | |
46 | P | ![]() | ? | Kawasaki ZXR750 | |
47 | P | ![]() | ? | Suzuki GSX-R750 | Scorpion Superbike Team |
55 | P | ![]() | 23 | ![]() | Team Total Result |
57 | P | ![]() | 31 | Ducati 916 | DeWalt/Baxi Racing |
69 | P | ![]() | 28 | ![]() | SMR Superbike/Witney Tyres |
77 | P | ![]() | 28 | ![]() | GT Motorcycles/Morris Lubricants |
88 | P | ![]() | 35 | ![]() | Jordasic |
1997-08-23 to 1997-08-25
MCN British Superbike Championship Rounds 17 & 18
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 36 / Practised: 24 / Qualified: 21

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport