P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:28.202 | 1:27.046 | 1:27.046 | 173.08 | |
2 | 2 | ![]() | Yamaha | 1:28.480 | 1:27.256 | 1:27.256 | 172.66 | |
3 | 33 | ![]() | Ducati | 1:28.400 | 1:27.505 | 1:27.505 | 172.17 | |
4 | 3 | ![]() | Kawasaki | 1:28.252 | 1:27.581 | 1:27.581 | 172.02 | |
5 | 5 | ![]() | Ducati | 1:28.846 | 1:27.600 | 1:27.600 | 171.99 | |
6 | 4 | ![]() | Honda | 1:28.125 | 1:27.615 | 1:27.615 | 171.96 | |
7 | 13 | ![]() | Kawasaki | 1:29.292 | 1:27.955 | 1:27.955 | 171.29 | |
8 | 11 | P | ![]() | Kawasaki | 1:28.874 | 1:28.121 | 1:28.121 | 170.97 |
9 | 7 | P | ![]() | Kawasaki | 1:29.196 | 1:28.400 | 1:28.400 | 170.43 |
10 | 21 | ![]() | Suzuki | 1:29.317 | 1:28.444 | 1:28.444 | 170.35 | |
11 | 22 | ![]() | Ducati | 1:30.016 | 1:28.507 | 1:28.507 | 170.22 | |
12 | 20 | ![]() | Suzuki | 1:30.782 | 1:28.814 | 1:28.814 | 169.64 | |
13 | 9 | P | ![]() | Ducati | 1:30.296 | 1:29.789 | 1:29.789 | 167.79 |
14 | 23 | ![]() | Honda | 1:30.961 | 1:30.193 | 1:30.193 | 167.04 | |
15 | 77 | P | ![]() | Kawasaki | 1:30.978 | 1:30.273 | 1:30.273 | 166.89 |
16 | 10 | P | ![]() | Kawasaki | 1:32.125 | 1:30.849 | 1:30.849 | 165.84 |
17 | 19 | P | ![]() | Kawasaki | 1:31.238 | 1:31.249 | 1:31.238 | 165.13 |
18 | 57 | P | ![]() | Ducati | 1:32.098 | 1:31.638 | 1:31.638 | 164.41 |
19 | 29 | P | ![]() | Kawasaki | 1:33.277 | 1:31.820 | 1:31.820 | 164.08 |
20 | 44 | P | ![]() | Ducati | 1:32.132 | 1:32.899 | 1:32.132 | 163.53 |
21 | 18 | P | ![]() | Kawasaki | 1:33.125 | 1:32.493 | 1:32.493 | 162.89 |
22 | 31 | P | ![]() | Suzuki | 1:33.942 | 1:32.528 | 1:32.528 | 162.83 |
23 | 48 | P | ![]() | Kawasaki | 1:33.929 | 1:32.709 | 1:32.709 | 162.51 |
24 | 14 | P | ![]() | Kawasaki | 1:33.784 | 1:33.030 | 1:33.030 | 161.95 |
25 | 36 | P | ![]() | Yamaha | 1:33.521 | 1:33.087 | 1:33.087 | 161.85 |
26 | 26 | P | ![]() | Kawasaki | 1:35.075 | 1:33.190 | 1:33.190 | 161.67 |
27 | 17 | P | ![]() | Yamaha | 1:33.640 | 1:33.485 | 1:33.485 | 161.16 |
28 | 38 | P | ![]() | Yamaha | 1:33.962 | 1:34.448 | 1:33.962 | 160.34 |
29 | 32 | P | ![]() | Suzuki | 1:37.787 | 1:35.458 | 1:35.458 | 157.83 |
(30) | 47 | P | ![]() | Suzuki | 1:36.795 | 1:36.687 | 1:36.687 | 155.82 |
1997-09-12 to 1997-09-14
MCN British Superbike Championship Rounds 19 & 20
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 15,000
Entries: 38 / Practised: 30 / Qualified: 29

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-09-17 pg29-33/ MCN Race '97 yearbook