# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 30 | ![]() | Yamaha Deutschland Racing |
2 | ![]() | 33 | ![]() | Team Green Kawasaki Deutschland |
3 | ![]() | 36 | ![]() | Team Alpha Technik Suzuki |
6 | ![]() | 29 | ![]() | Thiede Power Racing Team |
8 | ![]() | 40 | ![]() | Performance Bike Racing Team |
11 | ![]() | 23 | ![]() | Team De Cecco Racing |
12 | ![]() | 31 | ![]() | Team De Cecco Racing |
13 | ![]() | 30 | ![]() | BLM Ducati Austria |
14 | ![]() | ? | Suzuki GSX-R750 | Mike's Racing Team |
17 | ![]() | 33 | ![]() | Team Suzuki Deutschland |
18 | ![]() | 31 | ![]() | Schneider Motorradtechnik Lage |
19 | ![]() | ? | ![]() | Moto Center Pfingsttag |
20 | ![]() | ? | ![]() | Hutzel Racing Team |
21 | ![]() | ? | Yamaha YZF750 | |
22 | ![]() | 31 | ![]() | Team Tell Racing |
23 | ![]() | 33 | ![]() | Wipf Racing Team |
28 | ![]() | 34 | ![]() | Castrol Superbike Team Finland |
29 | ![]() | 23 | ![]() | SBK Team JM |
30 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
31 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
32 | ![]() | 41 | ![]() | Team Jeker + Häfeli Schweiz |
35 | ![]() | 33 | ![]() | Bauer Racing Germany |
37 | ![]() | ? | ![]() | Niggl Yamaha Aral Racing |
38 | ![]() | ? | Kawasaki ZXR750 | Team Moto Pabst Düsseldorf |
40 | ![]() | 36 | ![]() | |
45 | ![]() | 36 | ![]() | 2-Rad Corner Seefeld |
47 | ![]() | 28 | ![]() | RSC-Regau |
48 | ![]() | 35 | ![]() | |
49 | ![]() | ? | ![]() | MO-Rennteam-Marushin/Honda Dippold |
71 | ![]() | ? | ![]() | Wipf Racing Team |
99 | ![]() | 34 | ![]() | MRC-Scout |
1997-07-05 to 1997-07-06
International Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: 31 / Qualified: 31

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1997-07-06 DSF TV coverage/ MOTOR SPORT aktuell 1997-07-08 pg37/ OMK-Mitteilungen 1997-xx