# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Martin CRAGGILL | 28 | Kawasaki ZX-7RR | Team Kawasaki Australia |
3 | Troy BAYLISS | 27 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
4 | Damon BUCKMASTER | 33 | Kawasaki ZX-7RR | Team Kawasaki Australia |
5 | Steve MARTIN | 28 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
7 | Craig CONNELL | 28 | Ducati 916 | Ducati Dealer Team |
10 | Alistair MAXWELL | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Kawasaki |
13 | Ed MILLER | ? | Kawasaki ZX-7RR | Dulux ICI Autocolor |
15 | Paul CARIDI | ? | Suzuki GSX-R750 | Team Army Racing |
16 | Stephen TOZER | 37 | Kawasaki ZXR750 | K & W Motorcycles |
17 | Jason LOVE | 26 | Ducati 916 | Ducati Dealer Team |
19 | Shawn GILES | 26 | Honda RC45 | Mobil Honda |
28 | Greg MOSS | 23 | Honda RC45 | Mobil Honda |
48 | Craig STAFFORD | 31 | Yamaha YZF750 | Stafford Motorcycles/Fieldsheer Racing |
61 | Mark FERRARI | 35 | Ducati 916 | Ferrari Dental Clinic |
68 | Mark WILLIS | 20 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
76 | Scott WEBSTER | 35 | Honda RC30 | |
89 | John ORCHARD | 37 | Kawasaki ZXR750 |
1997-03-13 to 1997-03-15
Shell Australian Superbike Series
Calder Park (Permanent circuit, 2.2800 km)
Entries: 17 / Practised: 17 / Qualified: 17
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1997-03-15 Channel Ten TV coverage/ motorcycle.com RacEmail