P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 7 | Craig CONNELL | Ducati | 1:33.4185 | 151.45 |
2 | 3 | Troy BAYLISS | Suzuki | 1:33.5285 | 151.27 |
3 | 19 | Shawn GILES | Honda | 1:33.5631 | 151.21 |
4 | 2 | Martin CRAGGILL | Kawasaki | 1:33.5837 | 151.18 |
5 | 68 | Mark WILLIS | Suzuki | 1:33.7860 | 150.85 |
6 | 5 | Steve MARTIN | Ducati | 1:34.2409 | 150.13 |
7 | 69 | Benn ARCHIBALD | Suzuki | 1:34.4127 | 149.85 |
8 | 4 | Damon BUCKMASTER | Kawasaki | 1:34.4790 | 149.75 |
9 | 28 | Greg MOSS | Honda | 1:34.8200 | 149.21 |
10 | 10 | Alistair MAXWELL | Kawasaki | 1:35.9908 | 147.39 |
11 | 29 | Daniele VANOLINI | Ducati | 1:37.3017 | 145.40 |
12 | 15 | Paul CARIDI | Suzuki | 1:42.4534 | 138.09 |
13 | 25 | Jason BAILLIE | Kawasaki | 1:55.8975 | 122.07 |
1997-05-23 to 1997-05-25
Shell Australian Superbike Series
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: 13 / Qualified: 13
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1997-05-25 Channel Ten live TV coverage/ motorcycle.com RacEmail