# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Martin CRAGGILL | 28 | Kawasaki ZX-7RR | Team Kawasaki Australia |
3 | Troy BAYLISS | 28 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
4 | Damon BUCKMASTER | 34 | Kawasaki ZX-7RR | Team Kawasaki Australia |
5 | Steve MARTIN | 28 | Ducati 916 | Ducati Dealer Team |
7 | Craig CONNELL | 29 | Ducati 916 | Ducati Dealer Team |
10 | Alistair MAXWELL | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Kawasaki |
15 | Paul CARIDI | ? | Suzuki GSX-R750 | Team Army Racing |
19 | Shawn GILES | 26 | Honda RC45 | Mobil Honda |
25 | Jason BAILLIE | ? | Kawasaki ZX-7RR | Taree Locksmiths |
28 | Greg MOSS | 23 | Honda RC45 | Mobil Honda |
29 | Daniele VANOLINI | 31 | Ducati 916 | Due Fratelli Team/Bikefin |
34 | Garry AMOS | ? | Ducati 916 | State One Homes |
68 | Mark WILLIS | 21 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
69 | Benn ARCHIBALD | 25 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
1997-05-23 to 1997-05-25
Shell Australian Superbike Series
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: 13 / Qualified: 13
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1997-05-25 Channel Ten live TV coverage/ motorcycle.com RacEmail