P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | W | John KOCINSKI | Honda | 2:05.551 | 173.45 | 11 | |||
2 | 2 | W | Aaron SLIGHT | Honda | 2:05.577 | 0.026 | 173.41 | 15 | ||
3 | 6 | W | Simon CRAFAR | Kawasaki | 2:06.047 | 0.496 | 172.76 | 16 | ||
4 | 4 | W | Carl FOGARTY | Ducati | 2:06.175 | 0.624 | 172.59 | 13 | ||
5 | 7 | W | Pierfrancesco CHILI | Ducati | 2:06.393 | 0.842 | 172.29 | 15 | ||
6 | 9 | W | Neil HODGSON | Ducati | 2:06.543 | 0.992 | 172.09 | 16 | ||
7 | 11 | W | Mike HALE | Suzuki | 2:06.801 | 1.250 | 171.74 | 17 | ||
8 | 42 | W | Chris WALKER | Yamaha | 2:07.075 | 1.524 | 171.37 | 15 | ||
9 | 12 | W | James WHITHAM | Suzuki | 2:07.175 | 1.624 | 171.23 | 16 | ||
10 | 22 | W | Scott RUSSELL | Yamaha | 2:07.384 | 1.833 | 170.95 | 12 | ||
11 | 8 | W | Akira YANAGAWA | Kawasaki | 2:08.242 | 2.691 | 169.81 | 14 | ||
12 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 2:08.973 | 3.422 | 168.84 | 5 | ||
13 | 21 | W | Jochen SCHMID | Kawasaki | 2:08.986 | 3.435 | 168.83 | 15 | ||
14 | 31 | W | Igor JERMAN | Kawasaki | 2:09.357 | 3.806 | 168.34 | 14 | ||
15 | 47 | W | Eskil SUTER | Honda | 2:09.776 | 4.225 | 167.80 | 11 | ||
16 | 14 | W | James HAYDON | Ducati | 2:10.001 | 4.450 | 167.51 | 14 | ||
17 | 56 | E | Rainer JÄNISCH | Suzuki | 2:10.179 | 4.628 | 167.28 | 17 | ||
18 | 57 | E | Michael RUDROFF | Suzuki | 2:10.824 | 5.273 | 166.46 | 17 | ||
19 | 53 | E | Udo MARK | Suzuki | 2:10.938 | 5.387 | 166.31 | 14 | ||
20 | 46 | W | Erkka KORPIAHO | Kawasaki | 2:11.025 | 5.474 | 166.20 | 16 | ||
21 | 17 | W | Pere RIBA | Honda | 2:11.912 | 6.361 | 165.08 | 9 | ||
22 | 52 | E | Anton GRUSCHKA | Yamaha | 2:12.845 | 7.294 | 163.92 | 13 | ||
23 | 49 | W | Juha BERNER | Kawasaki | 2:12.986 | 7.435 | 163.75 | 14 | ||
24 | 58 | E | Uwe POLLHEIDE | Kawasaki | 2:14.851 | 9.300 | 161.48 | 14 | ||
25 | 69 | E | Steve MARKS | Kawasaki | 2:15.430 | 9.879 | 160.79 | 8 | ||
26 | 61 | E | Gijsbert SPILT | Ducati | 2:15.481 | 9.930 | 160.73 | 12 | ||
27 | 51 | E | Giorgio CANTALUPO | Ducati | 2:15.726 | 10.175 | 160.44 | 14 | ||
28 | 60 | E | Joop BOSCH | Kawasaki | 2:16.258 | 10.707 | 159.82 | 10 | ||
29 | 64 | E | Heinz PLATACIS | Kawasaki | 2:16.375 | 10.824 | 159.68 | 11 | ||
30 | 68 | E | Jiří MRKÝVKA | Honda | 2:16.539 | 10.988 | 159.49 | 13 | ||
31 | 79 | E | Ondřej LELEK | Honda | 2:19.017 | 13.466 | 156.65 | 11 | ||
32 | 63 | E | Harry MATON | Ducati | 2:20.931 | 15.380 | 154.52 | 13 | ||
33 | 62 | E | Ruud VAN STRALEN | Yamaha | 2:23.679 | 18.128 | 151.56 | 10 |
1997-08-29 to 1997-08-31
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 31,000
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 33 / Qualified: 31
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-31 live TV coverage/ Cycle News 1997-09-10 pg36-38/ bikenet.co.uk/ superbike.it