# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 32 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
10 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
16 | W | Christer LINDHOLM | 31 | Yamaha YZF750 | Yamaha Deutschland |
17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
21 | W | Jochen SCHMID | 34 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
31 | W | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team MD Depala Vas |
33 | W | John REYNOLDS | 34 | Ducati 916 | Revé Red Bull Ducati Racing |
41 | W | Niall MACKENZIE | 36 | Yamaha YZF750 | Cadbury's Boost Yamaha |
42 | W | Chris WALKER | 25 | Yamaha YZF750 | Yamaha World Superbike Team |
44 | W | Sean EMMETT | 27 | Ducati 916 | GSE Racing |
46 | W | Erkka KORPIAHO | 29 | Kawasaki ZXR750 | RKM Racing |
47 | W | Eskil SUTER | 30 | Honda RC45 | Thiede Power Racing Team |
48 | W | Steven BRIGGS | 25 | Ducati 916 | Lemstra Motoren |
49 | W | Juha BERNER | 34 | Kawasaki ZX-7RR | Castrol Superbike Team Finland |
51 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
52 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
53 | E | Udo MARK | 33 | Suzuki GSX-R750 | Team Suzuki Deutschland |
56 | E | Rainer JÄNISCH | 32 | Suzuki GSX-R750 | Team Suzuki Deutschland |
57 | E | Michael RUDROFF | 36 | Suzuki GSX-R750 | Team Alpha-Technik Suzuki |
58 | E | Uwe POLLHEIDE | 31 | Kawasaki ZX-7RR | |
59 | E | Ernst GRANDEGGER | 47 | Suzuki GSX-R750 | Grandegger Endurance |
60 | E | Joop BOSCH | 35 | Kawasaki ZXR750 | Team Motor Druten |
61 | E | Gijsbert SPILT | 26 | Ducati 916 | ProCarbon |
62 | E | Ruud VAN STRALEN | 30 | Yamaha YZF750 | Bulbfust Racing |
63 | E | Harry MATON | ? | Ducati 916 | Maton Asbestanering |
64 | E | Heinz PLATACIS | 37 | Kawasaki ZXR750 | Performance Bike Racing |
65 | E | Erich NOLDEN | 40 | Kawasaki ZXR750 | |
66 | E | Erik VAN LOON | ? | Honda | |
67 | E | Peter TIP | ? | Suzuki GSX-R750 | |
68 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
69 | E | Steve MARKS | 34 | Kawasaki ZXR750 | Clifford James Footwear |
79 | E | Ondřej LELEK | 35 | Honda RC45 | Racing Team Fiomo |
1997-08-29 to 1997-08-31
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 31,000
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 33 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-31 live TV coverage/ Cycle News 1997-09-10 pg36-38/ bikenet.co.uk/ superbike.it