P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | W | John KOCINSKI | Honda | 1:32.963 | 137.06 | 23 | 24 | 223.6 | |
2 | 2 | W | Aaron SLIGHT | Honda | 1:33.165 | 0.202 | 136.76 | 19 | 20 | 224.5 |
3 | 6 | W | Simon CRAFAR | Kawasaki | 1:33.469 | 0.506 | 136.32 | 18 | 25 | 219.9 |
4 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:33.796 | 0.833 | 135.84 | 21 | 22 | 216.8 |
5 | 8 | W | Akira YANAGAWA | Kawasaki | 1:33.916 | 0.953 | 135.67 | 23 | 25 | 220.8 |
6 | 4 | W | Carl FOGARTY | Ducati | 1:33.917 | 0.954 | 135.67 | 17 | 21 | 220.4 |
7 | 9 | W | Neil HODGSON | Ducati | 1:33.990 | 1.027 | 135.56 | 18 | 22 | 220.8 |
8 | 7 | W | Pierfrancesco CHILI | Ducati | 1:34.171 | 1.208 | 135.30 | 21 | 23 | 219.9 |
9 | 22 | W | Scott RUSSELL | Yamaha | 1:34.348 | 1.385 | 135.05 | 21 | 23 | 219.5 |
10 | 11 | W | Mike HALE | Suzuki | 1:34.622 | 1.659 | 134.66 | 19 | 23 | 217.7 |
11 | 12 | W | James WHITHAM | Suzuki | 1:34.797 | 1.834 | 134.41 | 20 | 24 | 220.8 |
12 | 42 | W | Chris WALKER | Yamaha | 1:34.990 | 2.027 | 134.13 | 24 | 28 | 219.0 |
13 | 17 | W | Pere RIBA | Honda | 1:35.148 | 2.185 | 133.91 | 23 | 23 | 213.8 |
14 | 21 | W | Jochen SCHMID | Kawasaki | 1:35.439 | 2.476 | 133.50 | 21 | 22 | 215.1 |
15 | 31 | W | Igor JERMAN | Kawasaki | 1:35.667 | 2.704 | 133.19 | 20 | 26 | 214.7 |
16 | 53 | E | Udo MARK | Suzuki | 1:36.109 | 3.146 | 132.57 | 9 | 23 | 216.0 |
17 | 35 | W | Gregorio LAVILLA | Ducati | 1:36.250 | 3.287 | 132.38 | 16 | 19 | 215.1 |
18 | 14 | W | James HAYDON | Ducati | 1:37.275 | 4.312 | 130.98 | 13 | 17 | 216.0 |
19 | 46 | W | Erkka KORPIAHO | Kawasaki | 1:37.500 | 4.537 | 130.68 | 22 | 23 | 214.7 |
20 | 57 | E | Jiří MRKÝVKA | Honda | 1:38.573 | 5.610 | 129.26 | 16 | 20 | 206.1 |
21 | 52 | E | Anton GRUSCHKA | Yamaha | 1:40.035 | 7.072 | 127.37 | 21 | 23 | 208.0 |
22 | 51 | E | Giorgio CANTALUPO | Ducati | 1:40.523 | 7.560 | 126.75 | 18 | 21 | 207.2 |
23 | 71 | E | Vladimír KARBAN | Suzuki | 1:42.432 | 9.469 | 124.39 | 17 | 19 | 204.9 |
24 | 56 | E | Ondřej LELEK | Honda | 1:43.622 | 10.659 | 122.96 | 20 | 21 | 204.1 |
25 | 63 | E | Gilson SCUDELER | Ducati | 1:45.839 | 12.876 | 120.39 | 2 | 5 | 204.5 |
26 | 55 | E | Vicenç SANTOLAYA | Suzuki | 1:48.170 | 15.207 | 117.79 | 2 | 14 | 194.9 |
1997-09-19 to 1997-09-21
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 29 / Practised: 26 / Qualified: 25
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 26 / Classified: 26
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-09-21 live TV coverage/ bikenet.co.uk/ superbike.it