# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 32 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
21 | W | Jochen SCHMID | 34 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
31 | W | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team MD Depala Vas |
35 | W | Gregorio LAVILLA | 23 | Ducati 916 | DNL Ducati |
39 | W | Johann WOLFSTEINER | 28 | Kawasaki ZXR750 | RSC-Regau |
42 | W | Chris WALKER | 25 | Yamaha YZF750 | Yamaha World Superbike Team |
46 | W | Erkka KORPIAHO | 29 | Kawasaki ZXR750 | RKM Racing |
51 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
52 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
53 | E | Udo MARK | 34 | Suzuki GSX-R750 | Team Suzuki Deutschland |
54 | E | Oddgeir HAVNEN | 27 | Honda RC45 | |
55 | E | Vicenç SANTOLAYA | ? | Suzuki GSX-R750 | Santolaya Racing |
56 | E | Ondřej LELEK | 36 | Honda RC45 | Racing Team Fiomo |
57 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
63 | E | Gilson SCUDELER | 30 | Ducati 916 | Galp |
71 | E | Vladimír KARBAN | 29 | Suzuki GSX-R750 | Karban Racing Team |
1997-09-19 to 1997-09-21
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 29 / Practised: 26 / Qualified: 25
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-09-21 live TV coverage/ bikenet.co.uk/ superbike.it