P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Kawasaki | 1:34.040 | 1:35.151 | 1:34.040 | 154.01 | |
2 | 4 | John REYNOLDS | Ducati | 1:34.568 | 1:34.421 | 1:34.421 | 153.39 | |
3 | 1 | Niall MACKENZIE | Yamaha | 1:34.618 | 1:34.594 | 1:34.594 | 153.10 | |
4 | 11 | Steve HISLOP | Yamaha | 1:35.323 | 1:34.713 | 1:34.713 | 152.91 | |
5 | 3 | Michael RUTTER | Honda | 1:34.947 | 1:35.388 | 1:34.947 | 152.54 | |
6 | 43 | Matt LLEWELLYN | Ducati | 1:35.044 | 1:35.087 | 1:35.044 | 152.38 | |
7 | 32 | Troy BAYLISS | Ducati | 1:35.159 | 1:35.106 | 1:35.106 | 152.28 | |
8 | 5 | Sean EMMETT | Ducati | 1:35.216 | 1:35.655 | 1:35.216 | 152.10 | |
9 | 8 | James HAYDON | Suzuki | 1:35.741 | 1:35.301 | 1:35.301 | 151.97 | |
10 | 6 | Iain MacPHERSON | Kawasaki | 1:35.595 | 1:36.079 | 1:35.595 | 151.50 | |
11 | 7 | Terry RYMER | Suzuki | 1:35.773 | 1:35.746 | 1:35.746 | 151.26 | |
12 | 22 | Ian SIMPSON | Honda | 1:35.798 | 1:35.904 | 1:35.798 | 151.18 | |
13 | 16 | P | Max VINCENT | Kawasaki | 1:36.952 | 1:37.366 | 1:36.952 | 149.38 |
14 | 21 | P | Phil GILES | Kawasaki | 1:37.752 | 1:37.401 | 1:37.401 | 148.69 |
15 | 40 | P | Dave WOOD | Kawasaki | 1:38.444 | 1:37.927 | 1:37.927 | 147.89 |
16 | 14 | P | Peter GRAVES | Ducati | 1:38.038 | 1:37.930 | 1:37.930 | 147.89 |
17 | 12 | P | Brett SAMPSON | Kawasaki | 1:38.132 | 1:39.624 | 1:38.132 | 147.58 |
18 | 37 | P | Jim MOODIE | Honda | 1:38.172 | 1:38.195 | 1:38.172 | 147.52 |
19 | 19 | P | Dave HEAL | Honda | 1:38.519 | 1:39.197 | 1:38.519 | 147.01 |
20 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:39.544 | 1:40.147 | 1:39.544 | 145.49 |
21 | 88 | P | Colin HIPWELL | Suzuki | 1:39.619 | 1:40.362 | 1:39.619 | 145.38 |
22 | 52 | P | Francis WILLIAMSON | Yamaha | 1:39.923 | 1:40.626 | 1:39.923 | 144.94 |
23 | 31 | P | Dave REDGATE | Kawasaki | 1:42.077 | 1:39.952 | 1:39.952 | 144.90 |
24 | 38 | P | Mark DITCHFIELD | Honda | 1:40.861 | 1:40.096 | 1:40.096 | 144.69 |
25 | 96 | P | Steve MARKS | Kawasaki | 1:42.178 | 1:40.674 | 1:40.674 | 143.86 |
26 | 25 | P | Roger SMITH | Yamaha | 1:41.245 | 1:40.842 | 1:40.842 | 143.62 |
27 | 23 | P | Neil CRAY | Kawasaki | 1:45.578 | 1:43.456 | 1:43.456 | 139.99 |
(28) | 26 | P | Nicol ROBB | Yamaha | 1:46.034 | 1:44.511 | 1:44.511 | 138.58 |
18 | P | Lee HUMPHRIES | Kawasaki | --.--- |
1998-09-25 to 1998-09-27
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 42 / Practised: 28 / Qualified: 27
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#18 Humphries: Practised only.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Motor Cycle News 1998-09-30 pg2/ Results from motorcycle.com/ superbikeracing.co.uk/1998-main.html