P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 13 | Andreas MEKLAU | Ducati | 1:30.907 | 164.26 |
2 | 3 | Roger KELLENBERGER | Honda | 1:31.254 | 163.64 |
3 | 4 | Jochen SCHMID | Kawasaki | 1:31.516 | 163.17 |
4 | 1 | Christer LINDHOLM | Yamaha | 1:31.684 | 162.87 |
5 | 7 | Michael RUDROFF | Ducati | 1:32.329 | 161.73 |
6 | 17 | Udo MARK | Suzuki | 1:32.376 | 161.65 |
7 | 2 | Rubén XAUS | Suzuki | 1:32.722 | 161.05 |
8 | 99 | Harald KITSCH | Kawasaki | 1:32.822 | 160.88 |
9 | 11 | Jonnie EKEROLD | Kawasaki | 1:32.846 | 160.83 |
10 | 28 | Juha BERNER | Kawasaki | 1:33.433 | 159.82 |
11 | 8 | Robert HÜBER | Kawasaki | 1:33.513 | 159.69 |
12 | 31 | Horst HADRAWA | Ducati | 1:33.601 | 159.54 |
13 | 42 | Sebastian VITZTHUM | Ducati | 1:33.834 | 159.14 |
14 | 79 | Markus OBER | Suzuki | 1:34.220 | 158.49 |
15 | 12 | Paul LEUTHARD | Kawasaki | 1:34.550 | 157.94 |
16 | 57 | Michal BURSA | Kawasaki | 1:34.564 | 157.91 |
17 | 39 | Samuel TRUNINGER | Yamaha | 1:34.595 | 157.86 |
18 | 47 | Johann WOLFSTEINER | Kawasaki | 1:34.698 | 157.69 |
19 | 10 | Detlef GUDERIAN | Kawasaki | 1:34.746 | 157.61 |
20 | 15 | Christian SCHNEIDER | Kawasaki | 1:34.880 | 157.39 |
21 | 27 | Berto CAMLEK | Yamaha | 1:34.973 | 157.23 |
22 | 18 | Uwe POLLHEIDE | Kawasaki | 1:35.108 | 157.01 |
23 | 43 | Hartmut SKORA | Suzuki | 1:35.166 | 156.91 |
24 | 22 | Werner DIMPERL | Ducati | 1:35.295 | 156.70 |
25 | 41 | Christian HÄUSLE | Ducati | 1:35.717 | 156.01 |
26 | 24 | Heinz PLATACIS | Kawasaki | 1:36.043 | 155.48 |
27 | 6 | Normann MANZ | Suzuki | 1:36.136 | 155.33 |
28 | 21 | Sven WASSERMANN | Ducati | 1:36.184 | 155.25 |
29 | 52 | Tomasz KĘDZIOR | Kawasaki | 1:36.329 | 155.02 |
30 | 49 | Volker KRUMME | Kawasaki | 1:36.382 | 154.93 |
31 | 5 | Jörg SCHMIDT | Suzuki | 1:36.551 | 154.66 |
32 | 20 | Harry FATH | Ducati | 1:36.620 | 154.55 |
33 | 77 | Alexander JOHN | Kawasaki | 1:37.805 | 152.68 |
34 | 68 | Holger PESCHEL | Kawasaki | 1:37.938 | 152.47 |
35 | 25 | Ralf ALTZSCHNER | Kawasaki | 1:39.839 | 149.57 |
36 | 33 | Markus BORDIHN | Kawasaki | 1:39.908 | 149.47 |
1998-07-04 to 1998-07-05
International Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Attendance: 8,000
Entries: ? / Practised: ? / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1998-xx-xx DSF TV coverage/DMSB official points table/MOTOR SPORT aktuell 1998-07-07 pg46/PS-Magazin preview issue