# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 31 | ![]() | Yamaha Deutschland Racing |
2 | ![]() | 20 | ![]() | Team Alpha Technik Suzuki |
3 | ![]() | 30 | ![]() | Thiede Power Racing Team |
4 | ![]() | 34 | ![]() | Team Green Kawasaki Deutschland |
5 | ![]() | ? | ![]() | Mike's Racing Team |
6 | ![]() | 28 | ![]() | Motorradhaus Prinz Hüttlingen |
7 | ![]() | 37 | ![]() | Rallye Sport Racing Team |
8 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
10 | ![]() | ? | ![]() | Team Moto Pabst Düsseldorf |
11 | ![]() | 23 | ![]() | Team Green Kawasaki Deutschland |
12 | ![]() | 34 | ![]() | Wipf Racing Team |
13 | ![]() | 31 | ![]() | Remus Racing Austria |
15 | ![]() | 33 | ![]() | Team Moto Pabst Düsseldorf |
17 | ![]() | 34 | ![]() | Team Suzuki Deutschland |
18 | ![]() | 32 | ![]() | Automobil Hoffstedde Ochtrup |
20 | ![]() | ? | ![]() | Hutzel Racing Team |
21 | ![]() | ? | ![]() | Hutzel Racing Team |
22 | ![]() | 32 | ![]() | Remus Racing Austria |
24 | ![]() | 37 | ![]() | Team Karthin Rennsport |
25 | ![]() | 42 | ![]() | Altzschner Racing Team |
27 | ![]() | 28 | ![]() | Inotherm Isolierglas Racing Team |
28 | ![]() | 35 | ![]() | Castrol Superbike Team Finland |
31 | ![]() | ? | ![]() | Lothar's Racing Team Landshut |
33 | ![]() | ? | ![]() | Dreier Racing Team Herne |
39 | ![]() | 27 | ![]() | Truninger Racing Team |
41 | ![]() | 37 | ![]() | Remus Racing Austria |
42 | ![]() | 29 | ![]() | Remus Racing Austria |
43 | ![]() | ? | ![]() | Team Skora Racing Team |
47 | ![]() | 29 | ![]() | Kawasaki Austria |
49 | ![]() | ? | ![]() | Performance Bike Racing Team |
52 | ![]() | 26 | ![]() | Carcade Kawasaki Racing Team |
57 | ![]() | 35 | ![]() | Repsol Team |
68 | ![]() | ? | ![]() | |
77 | ![]() | 24 | ![]() | Marushin Team Motorrad Höly |
79 | ![]() | 23 | ![]() | Team Alpha Technik Suzuki |
99 | ![]() | ? | ![]() | Motorsport Krause Phoenix Team |
1998-07-04 to 1998-07-05
International Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Attendance: 8,000
Entries: ? / Practised: ? / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1998-xx-xx DSF TV coverage/DMSB official points table/MOTOR SPORT aktuell 1998-07-07 pg46/PS-Magazin preview issue