P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 113 | ![]() | Ducati | 1:25.718 | 135.23 | |
2 | 4 | ![]() | Ducati | 1:26.311 | 0.593 | 134.31 |
3 | 18 | ![]() | Ducati | 1:26.697 | 0.979 | 133.71 |
4 | 37 | ![]() | Yamaha | 1:27.410 | 1.692 | 132.62 |
5 | 39 | ![]() | Suzuki | 1:27.861 | 2.143 | 131.94 |
6 | 44 | ![]() | Yamaha | 1:28.017 | 2.299 | 131.70 |
7 | 41 | ![]() | Ducati | 1:28.637 | 2.919 | 130.78 |
8 | 52 | ![]() | Kawasaki | 1:29.278 | 3.560 | 129.84 |
9 | 5 | ![]() | Ducati | 1:29.412 | 3.694 | 129.65 |
10 | 27 | ![]() | Kawasaki | 1:30.253 | 4.535 | 128.44 |
11 | 12 | ![]() | Suzuki | 1:30.699 | 4.981 | 127.81 |
12 | 28 | ![]() | Ducati | 1:30.728 | 5.010 | 127.77 |
13 | 117 | ![]() | Suzuki | 1:31.397 | 5.679 | 126.83 |
14 | 8 | ![]() | Ducati | 1:31.667 | 5.949 | 126.46 |
15 | 9 | ![]() | Ducati | 1:31.944 | 6.226 | 126.08 |
16 | 75 | ![]() | Honda | 1:33.595 | 7.877 | 123.85 |
17 | 26 | ![]() | Kawasaki | 1:37.405 | 11.687 | 119.01 |
18 | 45 | ![]() | Suzuki | 1:37.829 | 12.111 | 118.49 |
19 | 36 | ![]() | Ducati | 1:39.594 | 13.876 | 116.39 |
20 | 54 | ![]() | Kawasaki | 1:45.512 | 19.794 | 109.86 |
1998-05-30 to 1998-05-31
Campionato Italiano Velocità
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 20 / Qualified: 19

Sessions
Qualifying 1
Scheduled duration: ?
Started: 20 / Classified: 20
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ La Gazzetto dello Sport 1998-05-30/ La Gazzetto dello Sport 1998-05-31/ La Gazzetto dello Sport 1998-06-01/ Motosprint 1998-23/ Maurizio Mazzoni archive