P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ichi ITO | Honda | 1:53.862 | 151.79 | 16 | 20 | ||
2 | 7 | Shin'ya TAKEISHI | Kawasaki | 1:54.327 | 0.465 | 151.18 | 10 | 17 | |
3 | 8 | Tamaki SERIZAWA | Kawasaki | 1:54.647 | 0.785 | 150.75 | 9 | 17 | |
4 | 9 | Keiichi KITAGAWA | Suzuki | 1:54.787 | 0.925 | 150.57 | 3 | 14 | |
5 | 3 | Yuichi TAKEDA | Honda | 1:54.977 | 1.115 | 150.32 | 14 | 14 | |
6 | 4 | Wataru YOSHIKAWA | Yamaha | 1:55.248 | 1.386 | 149.97 | 16 | 17 | |
7 | 51 | Kensuke HAGA | Yamaha | 1:55.736 | 1.874 | 149.34 | 9 | 16 | |
8 | 45 | Toshiyuki HAMAGUCHI | Suzuki | 1:55.824 | 1.962 | 149.22 | 3 | 3 | |
9 | 36 | Takahiro SOHWA | Honda | 1:55.885 | 2.023 | 149.14 | 13 | 13 | |
10 | 12 | Hitoyasu IZUTSU | Kawasaki | 1:56.471 | 2.609 | 148.39 | 4 | 5 | |
11 | 98 | Atsushi WATANABE | Suzuki | 1:57.199 | 3.337 | 147.47 | 14 | 16 | |
12 | 6 | Akira RYO | Suzuki | 1:57.250 | 3.388 | 147.41 | 14 | 15 | |
13 | 13 | Manabu KAMADA | Honda | 1:57.940 | 4.078 | 146.55 | 5 | 5 | |
14 | 916 | Ichiro ASAI | Ducati | 1:58.226 | 4.364 | 146.19 | 16 | 16 | |
15 | 17 | Yuji HARAGUCHI | Honda | 1:58.833 | 4.971 | 145.44 | 7 | 17 | |
16 | 59 | Toshiyuki ARAKAKI | Honda | 1:58.944 | 5.082 | 145.31 | 14 | 16 | |
17 | 30 | Takuma YAMAMOTO | Kawasaki | 1:59.102 | 5.240 | 145.12 | 10 | 10 | |
18 | 41 | Jun'ichi KATO | Yamaha | 1:59.832 | 5.970 | 144.23 | 5 | 19 | |
19 | 38 | Ken'ichiro NAKAMURA | Honda | 1:59.888 | 6.026 | 144.16 | 15 | 15 | |
20 | 48 | Takayuki SUZUKI | Honda | 1:59.943 | 6.081 | 144.10 | 14 | 15 | |
21 | 21 | Tomohiko KANEYASU | Honda | 2:00.017 | 6.155 | 144.01 | 12 | 13 | |
22 | 72 | Naoshi NAKAGAWA | Honda | 2:00.499 | 6.637 | 143.43 | 16 | 17 | |
23 | 65 | Masaaki TSUKAMOTO | Honda | 2:00.638 | 6.776 | 143.27 | 11 | 16 | |
24 | 16 | Katsunori HASEGAWA | Yamaha | 2:00.845 | 6.983 | 143.02 | 14 | 14 | |
25 | 25 | Kei NASHIMOTO | Honda | 2:00.885 | 7.023 | 142.98 | 5 | 12 | |
26 | 63 | Ryuichi OSAKI | Suzuki | 2:01.255 | 7.393 | 142.54 | 16 | 18 | |
27 | 53 | Naoji YAMAZAKI | Kawasaki | 2:01.518 | 7.656 | 142.23 | 3 | 15 | |
28 | 50 | Hiroshi SAEKI | Kawasaki | 2:01.782 | 7.920 | 141.92 | 16 | 16 | |
29 | 24 | Yukihiro AOYANAGI | Yamaha | 2:02.099 | 8.237 | 141.55 | 13 | 16 | |
30 | 55 | Yoshihiko TAKATSUTO | Honda | 2:02.648 | 8.786 | 140.92 | 13 | 15 | |
31 | 60 | Toshitake MATSUSHITA | Kawasaki | 2:02.676 | 8.814 | 140.89 | 12 | 17 | |
32 | 56 | Hitoshi TANIGUCHI | Yamaha | 2:03.255 | 9.393 | 140.23 | 4 | 7 | |
33 | 54 | Yoshihiko NAKAMURA | Yamaha | 2:04.056 | 10.194 | 139.32 | 12 | 14 | |
34 | 52 | Makoto USUI | Yamaha | 2:04.152 | 10.290 | 139.21 | 7 | 17 | |
35 | 49 | Yoshinori KAMIMURA | Honda | 2:04.527 | 10.665 | 138.79 | 7 | 10 | |
36 | 58 | Hideaki TSUTSUI | Honda | 2:04.748 | 10.886 | 138.55 | 4 | 4 | |
37 | 61 | Yasunari KAWAMURA | Honda | 2:05.656 | 11.794 | 137.55 | 2 | 7 | |
38 | 46 | Atsushi YOSHIHIRO | Honda | 2:05.985 | 12.123 | 137.19 | 15 | 16 | |
39 | 47 | Keiichi NAKAZAWA | Kawasaki | 2:07.389 | 13.527 | 135.68 | 13 | 13 | |
40 | 57 | Morimichi GOMI | Kawasaki | 2:08.064 | 14.202 | 134.96 | 12 | 13 | |
41 | 71 | Hiroki TAKANO | Yamaha | 2:08.277 | 14.415 | 134.74 | 9 | 9 | |
42 | 44 | Yoshinobu TAKAHASHI | Honda | 2:13.404 | 19.542 | 129.56 | 2 | 2 |
1998-04-10 to 1998-04-12
Motegi Superbike Race
Motegi (Permanent circuit, 4.8010 km)
Attendance: 12,000
Entries: 44 / Practised: 42 / Qualified: 38
Sessions
Qualifying 1
Scheduled duration: 40 mins
Started: 42 / Classified: 42
Scheduled start time: 11:20
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#4 Yoshikawa, #51 Haga, #7 Takeishi, #9 Kitagawa: Disciplinary warning for ignoring chequered flag.
#72 Nakagawa: Disciplinary warning for overtaking under yellow flags.
#38 Nakamura: Disciplinary warning for missing pit lane chicane.
#55 Takatsuto: Disciplinary warning for failing to stop at tyre check location.
#12 Izutsu, #13 Kamada, #30 Yamamoto, #47 Nakazawa: Lap time(s) disallowed for taking shortcut.
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net