P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ichi ITO | Honda | 1:53.717 | 151.99 | 6 | 6 | ||
2 | 4 | Wataru YOSHIKAWA | Yamaha | 1:53.997 | 0.280 | 151.61 | 5 | 6 | |
3 | 7 | Shin'ya TAKEISHI | Kawasaki | 1:54.329 | 0.612 | 151.17 | 5 | 5 | |
4 | 8 | Tamaki SERIZAWA | Kawasaki | 1:54.643 | 0.926 | 150.76 | 5 | 6 | |
5 | 51 | Kensuke HAGA | Yamaha | 1:54.724 | 1.007 | 150.65 | 2 | 5 | |
6 | 45 | Toshiyuki HAMAGUCHI | Suzuki | 1:54.833 | 1.116 | 150.51 | 5 | 6 | |
7 | 9 | Keiichi KITAGAWA | Suzuki | 1:54.958 | 1.241 | 150.35 | 2 | 6 | |
8 | 12 | Hitoyasu IZUTSU | Kawasaki | 1:55.098 | 1.381 | 150.16 | 4 | 4 | |
9 | 3 | Yuichi TAKEDA | Honda | 1:55.368 | 1.651 | 149.81 | 4 | 5 | |
10 | 36 | Takahiro SOHWA | Honda | 1:55.423 | 1.706 | 149.74 | 5 | 6 | |
11 | 98 | Atsushi WATANABE | Suzuki | 1:57.326 | 3.609 | 147.31 | 5 | 5 | |
12 | 13 | Manabu KAMADA | Honda | 1:57.430 | 3.713 | 147.18 | 5 | 5 | |
13 | 916 | Ichiro ASAI | Ducati | 1:58.155 | 4.438 | 146.28 | 3 | 4 | |
14 | 30 | Takuma YAMAMOTO | Kawasaki | 1:58.421 | 4.704 | 145.95 | 4 | 5 | |
15 | 59 | Toshiyuki ARAKAKI | Honda | 1:58.713 | 4.996 | 145.59 | 5 | 5 | |
16 | 17 | Yuji HARAGUCHI | Honda | 1:58.713 | 4.996 | 145.59 | 3 | 4 | |
17 | 41 | Jun'ichi KATO | Yamaha | 1:59.533 | 5.816 | 144.59 | 5 | 5 | |
18 | 65 | Masaaki TSUKAMOTO | Honda | 2:00.209 | 6.492 | 143.78 | 3 | 4 | |
19 | 16 | Katsunori HASEGAWA | Yamaha | 2:00.246 | 6.529 | 143.74 | 3 | 5 | |
20 | 48 | Takayuki SUZUKI | Honda | 2:00.292 | 6.575 | 143.68 | 5 | 5 | |
21 | 53 | Naoji YAMAZAKI | Kawasaki | 2:00.308 | 6.591 | 143.66 | 5 | 5 | |
22 | 21 | Tomohiko KANEYASU | Honda | 2:00.386 | 6.669 | 143.57 | 4 | 5 | |
23 | 72 | Naoshi NAKAGAWA | Honda | 2:00.648 | 6.931 | 143.26 | 5 | 5 | |
24 | 44 | Yoshinobu TAKAHASHI | Honda | 2:01.176 | 7.459 | 142.63 | 3 | 5 | |
25 | 24 | Yukihiro AOYANAGI | Yamaha | 2:01.653 | 7.936 | 142.07 | 4 | 4 | |
26 | 38 | Ken'ichiro NAKAMURA | Honda | 2:01.734 | 8.017 | 141.98 | 5 | 5 | |
27 | 63 | Ryuichi OSAKI | Suzuki | 2:01.811 | 8.094 | 141.89 | 5 | 5 | |
28 | 50 | Hiroshi SAEKI | Kawasaki | 2:02.128 | 8.411 | 141.52 | 4 | 4 | |
29 | 25 | Kei NASHIMOTO | Honda | 2:02.338 | 8.621 | 141.28 | 3 | 5 | |
30 | 52 | Makoto USUI | Yamaha | 2:02.822 | 9.105 | 140.72 | 5 | 5 | |
31 | 55 | Yoshihiko TAKATSUTO | Honda | 2:02.851 | 9.134 | 140.69 | 5 | 5 | |
32 | 60 | Toshitake MATSUSHITA | Kawasaki | 2:03.012 | 9.295 | 140.50 | 4 | 4 | |
33 | 58 | Hideaki TSUTSUI | Honda | 2:03.590 | 9.873 | 139.85 | 5 | 5 | |
34 | 54 | Yoshihiko NAKAMURA | Yamaha | 2:03.856 | 10.139 | 139.55 | 4 | 5 | |
35 | 56 | Hitoshi TANIGUCHI | Yamaha | 2:04.293 | 10.576 | 139.06 | 5 | 5 | |
36 | 47 | Keiichi NAKAZAWA | Kawasaki | 2:05.091 | 11.374 | 138.17 | 4 | 5 | |
37 | 57 | Morimichi GOMI | Kawasaki | 2:06.013 | 12.296 | 137.16 | 5 | 5 | |
38 | 46 | Atsushi YOSHIHIRO | Honda | 2:06.158 | 12.441 | 137.00 | 3 | 5 | |
39 | 71 | Hiroki TAKANO | Yamaha | 2:06.359 | 12.642 | 136.78 | 4 | 5 | |
40 | 49 | Yoshinori KAMIMURA | Honda | 2:07.118 | 13.401 | 135.97 | 4 | 5 | |
41 | 61 | Yasunari KAWAMURA | Honda | 2:07.489 | 13.772 | 135.57 | 4 | 5 |
1998-04-10 to 1998-04-12
Motegi Superbike Race
Motegi (Permanent circuit, 4.8010 km)
Attendance: 12,000
Entries: 44 / Practised: 42 / Qualified: 38
Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 41 / Classified: 41
Scheduled start time: 09:50
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net