P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ichi ITO | Honda | 0:57.840 | 128.84 | 8 | 18 | ||
2 | 7 | Shin'ya TAKEISHI | Kawasaki | 0:58.059 | 0.219 | 128.35 | 8 | 18 | |
3 | 9 | Keiichi KITAGAWA | Suzuki | 0:58.527 | 0.687 | 127.33 | 7 | 17 | |
4 | 98 | Atsushi WATANABE | Suzuki | 0:59.473 | 1.633 | 125.30 | 5 | 16 | |
5 | 21 | Tomohiko KANEYASU | Honda | 0:59.618 | 1.778 | 125.00 | 6 | 16 | |
6 | 13 | Manabu KAMADA | Honda | 0:59.732 | 1.892 | 124.76 | 4 | 18 | |
7 | 17 | Yuji HARAGUCHI | Honda | 0:59.738 | 1.898 | 124.74 | 5 | 17 | |
8 | 3 | Yuichi TAKEDA | Honda | 0:59.811 | 1.971 | 124.59 | 5 | 15 | |
9 | 28 | Masayuki YAMANAKA | Ducati | 1:00.571 | 2.731 | 123.03 | 14 | 17 | |
10 | 25 | Kei NASHIMOTO | Honda | 1:00.579 | 2.739 | 123.01 | 9 | 16 | |
11 | 53 | Naoji YAMAZAKI | Kawasaki | 1:00.675 | 2.835 | 122.82 | 11 | 19 | |
12 | 81 | S-NK | Minoru NAKAGAWA | Honda | 1:00.688 | 2.848 | 122.79 | 11 | 19 |
13 | 72 | Naoshi NAKAGAWA | Honda | 1:00.766 | 2.926 | 122.63 | 11 | 19 | |
14 | 38 | Ken'ichiro NAKAMURA | Honda | 1:01.107 | 3.267 | 121.95 | 5 | 18 | |
15 | 60 | Toshitake MATSUSHITA | Kawasaki | 1:01.112 | 3.272 | 121.94 | 9 | 11 | |
16 | 57 | Morimichi GOMI | Kawasaki | 1:01.146 | 3.306 | 121.87 | 9 | 17 | |
17 | 75 | Hideaki NARUMI | Honda | 1:01.625 | 3.785 | 120.92 | 16 | 19 | |
18 | 79 | Hideto HASEGAWA | Kawasaki | 1:01.847 | 4.007 | 120.49 | 11 | 17 | |
19 | 64 | Hidenori MAESOBA | Honda | 1:02.715 | 4.875 | 118.82 | 13 | 17 | |
20 | 47 | Keiichi NAKAZAWA | Kawasaki | 1:03.519 | 5.679 | 117.32 | 12 | 16 | |
21 | 77 | Yoshiaki MIURA | Kawasaki | 1:03.556 | 5.716 | 117.25 | 10 | 18 |
1998-05-15 to 1998-05-17
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,600
Entries: 50 / Practised: 41 / Qualified: 32
Sessions
Qualifying 1 - Group A
Scheduled duration: 20 mins
Started: 21 / Classified: 21
Scheduled start time: 11:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ yamaha-motor.co.jp/ youtube.com @toyo_81 - "【僕の好きな街 歩きます】 1998 5 15~11 1 All Japan Road Race Championship"/ Photos by roadrace.jog.buttobi.net