P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | Kawasaki | 0:57.951 | 128.59 | 16 | 16 | ||
2 | 4 | ![]() | Yamaha | 0:58.053 | 0.102 | 128.37 | 12 | 17 | |
3 | 6 | ![]() | Suzuki | 0:58.339 | 0.388 | 127.74 | 11 | 16 | |
4 | 36 | ![]() | Honda | 0:58.397 | 0.446 | 127.61 | 9 | 16 | |
5 | 51 | ![]() | Yamaha | 0:58.469 | 0.518 | 127.45 | 12 | 19 | |
6 | 45 | ![]() | Suzuki | 0:58.475 | 0.524 | 127.44 | 17 | 17 | |
7 | 19 | ![]() | Kawasaki | 0:59.476 | 1.525 | 125.29 | 9 | 16 | |
8 | 59 | ![]() | Honda | 0:59.524 | 1.573 | 125.19 | 9 | 14 | |
9 | 16 | ![]() | Yamaha | 0:59.530 | 1.579 | 125.18 | 13 | 16 | |
10 | 916 | ![]() | Ducati | 0:59.616 | 1.665 | 125.00 | 14 | 17 | |
11 | 30 | ![]() | Kawasaki | 0:59.839 | 1.888 | 124.53 | 9 | 18 | |
12 | 26 | S-NK | ![]() | Kawasaki | 1:00.131 | 2.180 | 123.93 | 10 | 16 |
13 | 71 | ![]() | Honda | 1:00.490 | 2.539 | 123.19 | 4 | 18 | |
14 | 63 | ![]() | Suzuki | 1:00.683 | 2.732 | 122.80 | 16 | 17 | |
15 | 41 | ![]() | Yamaha | 1:01.325 | 3.374 | 121.52 | 8 | 19 | |
16 | 43 | ![]() | Ducati | 1:01.772 | 3.821 | 120.64 | 6 | 9 | |
17 | 78 | ![]() | Yamaha | 1:02.286 | 4.335 | 119.64 | 16 | 19 | |
18 | 80 | S-NK | ![]() | Suzuki | 1:02.583 | 4.632 | 119.07 | 7 | 18 |
19 | 49 | ![]() | Honda | 1:02.669 | 4.718 | 118.91 | 8 | 19 | |
20 | 76 | S-NK | ![]() | Kawasaki | 1:05.118 | 7.167 | 114.44 | 16 | 16 |
1998-05-15 to 1998-05-17
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,600
Entries: 50 / Practised: 41 / Qualified: 32

Sessions
Qualifying 2 - Group B
Scheduled duration: 20 mins
Started: 20 / Classified: 20
Scheduled start time: 15:20
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ yamaha-motor.co.jp/ youtube.com @toyo_81 - "【僕の好きな街 歩きます】 1998 5 15~11 1 All Japan Road Race Championship"/ Photos by roadrace.jog.buttobi.net