P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Honda | 2:12.917 | 158.82 | 10 | 11 | ||
2 | 9 | ![]() | Suzuki | 2:12.935 | 0.018 | 158.80 | 10 | 11 | |
3 | 7 | ![]() | Kawasaki | 2:13.340 | 0.423 | 158.32 | 5 | 11 | |
4 | 12 | ![]() | Kawasaki | 2:13.364 | 0.447 | 158.29 | 10 | 10 | |
5 | 45 | ![]() | Suzuki | 2:14.260 | 1.343 | 157.24 | 10 | 11 | |
6 | 3 | ![]() | Honda | 2:14.727 | 1.810 | 156.69 | 9 | 10 | |
7 | 29 | ![]() | Kawasaki | 2:16.044 | 3.127 | 155.17 | 9 | 10 | |
8 | 67 | ![]() | Suzuki | 2:16.051 | 3.134 | 155.17 | 10 | 11 | |
9 | 19 | ![]() | Kawasaki | 2:16.481 | 3.564 | 154.68 | 7 | 10 | |
10 | 40 | ![]() | Kawasaki | 2:16.690 | 3.773 | 154.44 | 10 | 11 | |
11 | 916 | ![]() | Ducati | 2:16.919 | 4.002 | 154.18 | 8 | 9 | |
12 | 51 | ![]() | Yamaha | 2:16.942 | 4.025 | 154.16 | 2 | 2 | |
13 | 32 | ![]() | Honda | 2:17.172 | 4.255 | 153.90 | 4 | 10 | |
14 | 24 | ![]() | Yamaha | 2:17.732 | 4.815 | 153.27 | 11 | 11 | |
15 | 16 | ![]() | Yamaha | 2:17.915 | 4.998 | 153.07 | 11 | 11 | |
16 | 53 | S-NK | ![]() | Kawasaki | 2:18.027 | 5.110 | 152.94 | 10 | 10 |
17 | 99 | S-NK | ![]() | Honda | 2:18.075 | 5.158 | 152.89 | 6 | 8 |
18 | 57 | S-NK | ![]() | Kawasaki | 2:18.810 | 5.893 | 152.08 | 10 | 11 |
19 | 65 | ![]() | Honda | 2:18.855 | 5.938 | 152.03 | 5 | 10 | |
20 | 26 | S-NK | ![]() | Kawasaki | 2:18.887 | 5.970 | 152.00 | 7 | 7 |
21 | 35 | ![]() | Kawasaki | 2:19.006 | 6.089 | 151.87 | 8 | 9 | |
22 | 55 | ![]() | Honda | 2:19.813 | 6.896 | 150.99 | 10 | 11 | |
23 | 89 | ![]() | Suzuki | 2:20.138 | 7.221 | 150.64 | 7 | 7 | |
24 | 83 | S-NK | ![]() | Kawasaki | 2:20.579 | 7.662 | 150.17 | 8 | 10 |
25 | 71 | ![]() | Kawasaki | 2:20.605 | 7.688 | 150.14 | 7 | 8 | |
26 | 49 | ![]() | Honda | 2:20.784 | 7.867 | 149.95 | 11 | 11 | |
27 | 63 | ![]() | Suzuki | 2:21.107 | 8.190 | 149.61 | 10 | 10 | |
28 | 75 | ![]() | Suzuki | 2:22.855 | 9.938 | 147.78 | 7 | 9 | |
29 | 69 | ![]() | Suzuki | 2:23.067 | 10.150 | 147.56 | 5 | 8 | |
30 | 77 | ![]() | Yamaha | 2:23.702 | 10.785 | 146.90 | 9 | 9 | |
31 | 87 | S-NK | ![]() | Suzuki | 2:24.389 | 11.472 | 146.21 | 7 | 8 |
32 | 61 | ![]() | Honda | 2:25.794 | 12.877 | 144.80 | 8 | 9 | |
33 | 79 | ![]() | Yamaha | 2:33.060 | 20.143 | 137.92 | 6 | 6 |
1998-05-29 to 1998-05-31
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 22,000
Entries: 76 / Practised: 67 / Qualified: 44

Sessions
Qualifying 1 - Group B
Scheduled duration: 25 mins
Started: 33 / Classified: 33
Scheduled start time: 11:05
Weather: Overcast / Track: Wet
Results
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net