# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | Noriyuki HAGA | 23 | Yamaha YZF750 | YAMAHA Racing Team | |
3 | Yuichi TAKEDA | 20 | Honda RC45 | Team LUCKY STRIKE Honda | |
4 | Wataru YOSHIKAWA | 28 | Yamaha YZF750 | Marlboro YAMAHA | |
5 | Shin'ichi ITO | 31 | Honda RC45 | Team LUCKY STRIKE Honda | |
6 | Akira RYO | 30 | Suzuki GSX-R750 | Team SUZUKI | |
7 | Shin'ya TAKEISHI | 30 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
8 | Tamaki SERIZAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
9 | Keiichi KITAGAWA | 31 | Suzuki GSX-R750 | Team SUZUKI | |
12 | Hitoyasu IZUTSU | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
13 | Manabu KAMADA | 27 | Honda RC45 | Team SAKURAI Honda | |
16 | Katsunori HASEGAWA | 29 | Yamaha YZF750 | TEAM ITA & RC-SUGO | |
17 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
19 | Osamu NISHIJIMA | 27 | Kawasaki ZX-7RR | Team HANSHIN Riding School | |
21 | Tomohiko KANEYASU | 36 | Honda RC45 | Defi T.KANEYASU | |
24 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
25 | Kei NASHIMOTO | 27 | Honda VTR1000F | MORIWAKI Racing | |
26 | S-NK | Ryuji TSURUTA | 32 | Kawasaki ZX-9R | Team YELLOWCORN |
27 | Shuya ARAI | 32 | Honda VTR1000F | MORIWAKI Racing | |
29 | Isami HIGASHIMURA | ? | Kawasaki ZX-7RR | RS-ITOH | |
31 | Hideo SENMYO | 32 | Honda RC45 | Honda Blue Helmets MSC | |
32 | Toshiya KOBAYASHI | 31 | Honda RC45 | RG・NIWA MK | |
34 | Takahiro FUKAMI | 27 | Yamaha YZF750 | Clever Wolf Racing & EF | |
35 | Tamotsu MIZUSAWA | ? | Kawasaki ZX-7RR | Tsukinowa Driving School & Yamashina Kawasaki | |
36 | Takahiro SOHWA | 32 | Honda RC45 | Team Iwaki | |
38 | Ken'ichiro NAKAMURA | 29 | Honda RC45 | Honda Blue Helmets MSC | |
40 | Kazuki SHIMIZU | ? | Kawasaki ZX-7RR | BEET IGOL OIL | |
41 | Jun'ichi KATO | ? | Yamaha YZF750 | Team YDS | |
42 | S-NK | Anthony WEST | 16 | Honda VTR1000F | MORIWAKI Racing |
44 | Yoshinobu TAKAHASHI | 30 | Honda RC45 | D.D. BOYS Racing | |
45 | Toshiyuki HAMAGUCHI | 27 | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 Plus | |
46 | S-NK | Makoto TOKINAGA | ? | Yamaha YZF1000R | Iwata Racing Family |
47 | Keiichi NAKAZAWA | ? | Kawasaki ZX-7RR | Endo Wagyo RT & Space Art | |
48 | Takayuki SUZUKI | ? | Honda RC45 | Honda Blue Helmets MSC | |
49 | Yoshinori KAMIMURA | ? | Honda VTR1000F | P's Supply + Nakai Wagyo | |
50 | S-NK | Minoru OUCHIDA | ? | Kawasaki ZX-9R | P's Supply |
51 | Kensuke HAGA | 24 | Yamaha YZF750 | Marlboro YAMAHA | |
52 | Makoto USUI | ? | Yamaha YZF750 | Racing Team OutRun | |
53 | S-NK | Shin'ichiro IMAI | 31 | Kawasaki ZX-9R | BEET IGOL OIL |
54 | Takaaki JIN | ? | Honda RC45 | Team MONZAKI | |
55 | Yoshihiko TAKATSUTO | ? | Honda RC45 | D.D. BOYS Racing | |
56 | Neil HODGSON | 24 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
57 | S-NK | Takaharu KISHIDA | ? | Kawasaki ZX-9R | McGuire & SS FUSE |
58 | S-NK | Shigetoshi KOBAYASHI | ? | Suzuki TL1000S | ADVAN & EYE LINE GO |
59 | Toshiyuki ARAKAKI | 33 | Honda RC45 | Team VITALSPIRIT | |
60 | Takao OHDAN | ? | Suzuki TL1000R | TEAM ADACHI | |
61 | Yasunari KAWAMURA | ? | Honda RC45 | HONDA Kumamoto Racing | |
62 | S-NK | Masaru MIZUTANI | 48 | Suzuki GSF1200 | Team SURF GSF |
63 | Ryuichi OSAKI | ? | Suzuki GSX-R750 | JAJA♡Mikuni・TELLY&KALLY | |
64 | Hidenori MAESOBA | ? | Honda RC45 | MEIWA Racing Club | |
65 | Masaaki TSUKAMOTO | ? | Honda RC45 | HONDA Kumamoto Racing | |
66 | Katsuya WATANABE | ? | Honda RC45 | BIGBOX RACING | |
67 | Naoto OGURA | ? | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 Plus | |
68 | Hideki ONISHI | ? | Kawasaki ZXR750 | Carcom Togawa & Yamashina Kawasaki | |
69 | Keiji SHIOMI | ? | Suzuki GSX-R750 | GARFIELD & T・RSK | |
70 | Yusuke TAKEYAMA | ? | Yamaha YZF750 | MOTOTECR4 RC-SUGO | |
71 | Mamoru YAMAKAWA | ? | Kawasaki ZXR750 | Challenge of Yamakawa | |
72 | Naoshi NAKAGAWA | ? | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot | |
73 | Tomohiro KIMURA | ? | Kawasaki ZXR750 | Tokunagaya Yamanaka Construction + GMD | |
74 | Norikazu ODAGIRI | ? | Honda RC45 | Honda Musashinokai Sayama Racing | |
75 | Hiroaki KAWASE | ? | Suzuki GSX-R750 | JAJA / Marutaka Etching Factory | |
76 | Shogo TAKEMI | ? | Yamaha YZF750 | Etching Factory & CW | |
77 | Kozo MINAMIKAWA | ? | Yamaha YZF750 | Etching Factory & CW | |
78 | Tetsuya BITO | ? | Suzuki GSX-R750 | Marutaka Etching Factory | |
79 | Takumi SHIMIZU | ? | Yamaha YZF750 | TEAM EBATA | |
80 | S-NK | Seiji KAMINAKA | ? | Suzuki GSF1200 | JAJA♡Mikuni・TELLY&KALLY |
81 | S-NK | Takashi MINODA | ? | Honda CBR900RR | Team YOSHIHARU CBR & MOTUL |
82 | Hiroki KOBAYASHI | 29 | Suzuki GSX-R750 | GARfield & T・RSK | |
83 | S-NK | Shigeru YAMASHITA | ? | Kawasaki ZRX1100 | Team 38 |
84 | S-NK | Takatoshi ONISHI | ? | Yamaha YZF R1 | OVER de”LIGHT |
86 | S-NK | Koji ADACHI | 30 | Honda VTR1000F | EYE LINE & Motoscrum Liqiu M |
87 | S-NK | Yasuhiro USAMI | ? | Suzuki GSF1200 | EYE LINE |
88 | Tohru SUZUKI | 31 | Kawasaki ZXR750 | GMD Computer Track JP | |
89 | Tomonao AOKI | ? | Suzuki GSX-R750 | SBS Riders Cabin RT | |
98 | Atsushi WATANABE | 21 | Suzuki TL1000R | Team SUZUKI | |
99 | S-NK | Yoshiteru KONISHI | 28 | Honda CBR900RR | Spec-A Yamamoto Racing |
916 | Ichiro ASAI | 24 | Ducati 916 | Team FOUNDATION |
1998-05-29 to 1998-05-31
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 22,000
Entries: 76 / Practised: 67 / Qualified: 44
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net