P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Shin'ya TAKEISHI | Kawasaki | 2:09.488 | 163.03 | 3 | 10 | ||
2 | 5 | Shin'ichi ITO | Honda | 2:09.793 | 0.305 | 162.65 | 3 | 11 | |
3 | 3 | Yuichi TAKEDA | Honda | 2:10.044 | 0.556 | 162.33 | 4 | 11 | |
4 | 51 | Kensuke HAGA | Yamaha | 2:10.410 | 0.922 | 161.88 | 6 | 10 | |
5 | 8 | Tamaki SERIZAWA | Kawasaki | 2:10.668 | 1.180 | 161.56 | 4 | 10 | |
6 | 36 | Takahiro SOHWA | Honda | 2:10.945 | 1.457 | 161.22 | 4 | 9 | |
7 | 12 | Hitoyasu IZUTSU | Kawasaki | 2:11.081 | 1.593 | 161.05 | 8 | 10 | |
8 | 17 | Yuji HARAGUCHI | Honda | 2:13.043 | 3.555 | 158.67 | 9 | 11 | |
9 | 44 | Yoshinobu TAKAHASHI | Honda | 2:13.973 | 4.485 | 157.57 | 9 | 10 | |
10 | 40 | S-NK | Kazuki SHIMIZU | Kawasaki | 2:14.088 | 4.600 | 157.44 | 9 | 10 |
11 | 30 | Takuma YAMAMOTO | Kawasaki | 2:14.100 | 4.612 | 157.42 | 10 | 10 | |
12 | 65 | Masaaki TSUKAMOTO | Honda | 2:14.157 | 4.669 | 157.36 | 6 | 11 | |
13 | 16 | Katsunori HASEGAWA | Yamaha | 2:14.174 | 4.686 | 157.34 | 6 | 10 | |
14 | 27 | Shuya ARAI | Honda | 2:14.196 | 4.708 | 157.31 | 3 | 8 | |
15 | 70 | Hiroki KOBAYASHI | Suzuki | 2:14.816 | 5.328 | 156.59 | 6 | 8 | |
16 | 34 | Takahiro FUKAMI | Yamaha | 2:15.183 | 5.695 | 156.16 | 6 | 11 | |
17 | 54 | Hideki ONISHI | Kawasaki | 2:15.226 | 5.738 | 156.11 | 9 | 10 | |
18 | 31 | Hideo SENMYO | Honda | 2:15.428 | 5.940 | 155.88 | 10 | 11 | |
19 | 68 | Hiroaki KAWASE | Suzuki | 2:15.704 | 6.216 | 155.56 | 4 | 10 | |
20 | 25 | Kei NASHIMOTO | Honda | 2:15.926 | 6.438 | 155.31 | 9 | 11 | |
21 | 61 | S-NK | Hideto HOTTA | Kawasaki | 2:16.036 | 6.548 | 155.18 | 6 | 10 |
22 | 58 | S-NK | Takaharu KISHIDA | Kawasaki | 2:16.699 | 7.211 | 154.43 | 3 | 6 |
23 | 63 | Ryuichi OSAKI | Suzuki | 2:16.842 | 7.354 | 154.27 | 10 | 11 | |
24 | 77 | Kozo MINAMIKAWA | Yamaha | 2:17.918 | 8.430 | 153.06 | 8 | 9 | |
25 | 49 | Yoshinori KAMIMURA | Honda | 2:18.366 | 8.878 | 152.57 | 5 | 11 | |
26 | 47 | S-NK | Yasuhiko GORIKU | Yamaha | 2:18.905 | 9.417 | 151.98 | 3 | 10 |
27 | 66 | Katsuya WATANABE | Honda | 2:20.962 | 11.474 | 149.76 | 9 | 10 | |
- | 28 | Masayuki YAMANAKA | Ducati | --.--- | 1 |
1998-09-04 to 1998-09-06
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 18,000
Entries: 61 / Practised: 54 / Qualified: 44
Sessions
Qualifying 1 - Group A
Scheduled duration: 25 mins
Started: 28 / Classified: 27
Scheduled start time: 10:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ asahi-net.or.jp/~hi2m-msn/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com