P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Yamaha | 2:09.890 | 162.53 | 6 | 11 | ||
2 | 6 | ![]() | Suzuki | 2:10.041 | 0.151 | 162.34 | 2 | 11 | |
3 | 9 | ![]() | Suzuki | 2:10.234 | 0.344 | 162.10 | 3 | 10 | |
4 | 45 | ![]() | Suzuki | 2:11.073 | 1.183 | 161.06 | 5 | 11 | |
5 | 98 | ![]() | Suzuki | 2:11.416 | 1.526 | 160.64 | 4 | 10 | |
6 | 13 | ![]() | Honda | 2:11.991 | 2.101 | 159.94 | 11 | 11 | |
7 | 26 | S-NK | ![]() | Kawasaki | 2:13.555 | 3.665 | 158.07 | 4 | 10 |
8 | 48 | S-NK | ![]() | Kawasaki | 2:13.624 | 3.734 | 157.98 | 4 | 10 |
9 | 41 | ![]() | Yamaha | 2:13.812 | 3.922 | 157.76 | 9 | 10 | |
10 | 74 | S-NK | ![]() | Yamaha | 2:13.819 | 3.929 | 157.75 | 2 | 10 |
11 | 59 | ![]() | Honda | 2:14.373 | 4.483 | 157.10 | 9 | 10 | |
12 | 916 | ![]() | Ducati | 2:14.426 | 4.536 | 157.04 | 4 | 4 | |
13 | 21 | ![]() | Honda | 2:14.955 | 5.065 | 156.43 | 3 | 8 | |
14 | 29 | ![]() | Kawasaki | 2:15.501 | 5.611 | 155.80 | 4 | 10 | |
15 | 75 | S-NK | ![]() | Yamaha | 2:15.514 | 5.624 | 155.78 | 3 | 9 |
16 | 55 | ![]() | Honda | 2:15.571 | 5.681 | 155.71 | 3 | 9 | |
17 | 24 | ![]() | Yamaha | 2:15.662 | 5.772 | 155.61 | 6 | 10 | |
18 | 38 | ![]() | Honda | 2:16.138 | 6.248 | 155.07 | 5 | 10 | |
19 | 71 | ![]() | Kawasaki | 2:17.926 | 8.036 | 153.06 | 8 | 8 | |
20 | 69 | ![]() | Suzuki | 2:18.209 | 8.319 | 152.74 | 2 | 5 | |
21 | 50 | S-NK | ![]() | Kawasaki | 2:18.610 | 8.720 | 152.30 | 8 | 9 |
22 | 64 | ![]() | Honda | 2:19.084 | 9.194 | 151.78 | 5 | 11 | |
23 | 46 | ![]() | Honda | 2:20.182 | 10.292 | 150.59 | 9 | 10 | |
24 | 62 | S-NK | ![]() | Suzuki | 2:21.457 | 11.567 | 149.24 | 6 | 10 |
- | 57 | ![]() | Honda | --.--- | 1 |
1998-09-04 to 1998-09-06
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 18,000
Entries: 61 / Practised: 54 / Qualified: 44

Sessions
Qualifying 1 - Group B
Scheduled duration: 25 mins
Started: 25 / Classified: 24
Scheduled start time: 11:05
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ MFJ Magazine No. 352 1999-01 pg60-62/ asahi-net.or.jp/~hi2m-msn/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com