P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Ducati | 0:56.3594 | 145.64 | 7 | 14 | |
2 | 99 | ![]() | Ducati | 0:56.3871 | 0.0277 | 145.57 | 11 | 19 |
3 | 1 | ![]() | Kawasaki | 0:56.4156 | 0.0562 | 145.49 | 17 | 17 |
4 | 68 | ![]() | Suzuki | 0:56.4519 | 0.0925 | 145.40 | 16 | 16 |
5 | 46 | ![]() | Kawasaki | 0:56.4618 | 0.1024 | 145.37 | 17 | 23 |
6 | 19 | ![]() | Honda | 0:56.7497 | 0.3903 | 144.64 | 5 | 5 |
7 | 24 | ![]() | Suzuki | 0:57.3947 | 1.0353 | 143.01 | 19 | 19 |
8 | 28 | ![]() | Honda | 0:57.9316 | 1.5722 | 141.68 | 15 | 18 |
9 | 96 | ![]() | Suzuki | 0:58.0543 | 1.6949 | 141.38 | 22 | 22 |
10 | 44 | ![]() | Suzuki | 0:58.1343 | 1.7749 | 141.19 | 17 | 18 |
11 | 39 | ![]() | Kawasaki | 0:58.7851 | 2.4257 | 139.63 | 10 | 13 |
12 | 22 | ![]() | Suzuki | 0:59.5788 | 3.2194 | 137.77 | 17 | 17 |
13 | 77 | ![]() | Suzuki | 1:00.7037 | 4.3443 | 135.21 | 21 | 21 |
14 | 29 | ![]() | Ducati | 1:01.1225 | 4.7631 | 134.29 | 18 | 20 |
15 | 76 | ![]() | Yamaha | 1:01.1254 | 4.7660 | 134.28 | 18 | 19 |
16 | 89 | ![]() | Honda | 1:03.8983 | 7.5389 | 128.45 | 16 | 19 |
1998-06-19 to 1998-06-21
Shell Australian Superbike Championship
Calder Park (Permanent circuit, 2.2800 km)
Entries: 17 / Practised: 16 / Qualified: 15

Sessions
Free Practice 2
Scheduled duration: 25 mins
Started: 16 / Classified: 16
Scheduled start time: 13:55
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ users.wantree.com.au/ricphoto