P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 41 | ![]() | ![]() | 1:37.550 | 1:32.691 | 1:32.322 | 1:32.322 | 138.01 |
2 | 44 | ![]() | ![]() | 1:34.151 | 1:32.642 | 1:32.692 | 1:32.692 | 137.46 |
3 | 5 | ![]() | ![]() | 1:39.485 | 1:32.827 | 1:32.705 | 1:32.705 | 137.44 |
4 | 35 | ![]() | ![]() | 1:41.848 | 1:31.631 | 1:43.602 | 1:43.602 | 122.98 |
5 | 45 | ![]() | ![]() | 1:35.265 | 1:32.369 | 1:48.123 | 1:48.123 | 117.84 |
6 | 111 | ![]() | ![]() | 1:32.924 | 1:31.950 | 1:50.996 | 1:50.996 | 114.79 |
7 | 4 | ![]() | ![]() | 1:40.052 | 1:32.513 | 1:52.128 | 1:52.128 | 113.63 |
8 | 2 | ![]() | ![]() | 1:33.704 | 1:32.556 | 1:32.556 | 137.66 | |
9 | 7 | ![]() | ![]() | 1:34.248 | 1:33.225 | 1:32.206 | 1:32.206 | 138.18 |
10 | 11 | ![]() | ![]() | 1:33.474 | 1:33.555 | 1:32.643 | 1:32.643 | 137.53 |
11 | 8 | ![]() | ![]() | 1:34.964 | 1:33.195 | 1:33.215 | 1:33.215 | 136.69 |
12 | 9 | ![]() | ![]() | 1:34.117 | 1:33.826 | 1:33.420 | 1:33.420 | 136.39 |
13 | 39 | ![]() | ![]() | 1:35.682 | 1:33.583 | 1:34.159 | 1:34.159 | 135.32 |
14 | 6 | ![]() | ![]() | 1:39.485 | 1:33.721 | 1:34.179 | 1:34.179 | 135.29 |
15 | 57 | ![]() | ![]() | 1:35.797 | 1:34.708 | 1:35.549 | 1:35.549 | 133.35 |
16 | 21 | ![]() | ![]() | 6:22.715 | 1:35.038 | 1:36.037 | 1:36.037 | 132.67 |
17 | 15 | ![]() | ![]() | 1:36.609 | 1:35.099 | 1:35.099 | 133.98 | |
18 | 27 | ![]() | ![]() | 1:39.181 | 1:35.426 | 1:35.426 | 133.52 | |
19 | 10 | ![]() | ![]() | 1:35.477 | 1:35.477 | 133.45 | ||
20 | 50 | ![]() | ![]() | 1:37.300 | 1:35.805 | 1:35.805 | 132.99 | |
21 | 53 | ![]() | ![]() | 1:40.325 | 1:39.089 | 1:39.089 | 128.59 | |
(22) | 54 | ![]() | Ducati | 1:41.387 | 1:41.936 | 1:41.387 | 125.67 |
1998-05-22 to 1998-05-24
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 22 / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official timetable/ Official attendance figures/ 1998-05-23 live TV coverage/ 1998-05-24 live TV coverage/ Cycle News 1998-06-03 pg16-19/ El Mundo Deportivo 1998-05-24 pg46, 52/ El Mundo Deportivo 1998-05-25 pg53/ MOTOR SPORT aktuell 1998-05-26 pg44-47/ troycorser.com