P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Pierfrancesco CHILI | Ducati | 1:35.054 | 153.77 | 23 | 24 | 277.6 | |
2 | 11 | Troy CORSER | Ducati | 1:35.132 | 0.078 | 153.64 | 7 | 23 | 272.7 |
3 | 45 | Colin EDWARDS | Honda | 1:35.480 | 0.426 | 153.08 | 19 | 25 | 275.5 |
4 | 111 | Aaron SLIGHT | Honda | 1:35.488 | 0.434 | 153.07 | 26 | 26 | 273.4 |
5 | 41 | Noriyuki HAGA | Yamaha | 1:35.524 | 0.470 | 153.01 | 24 | 24 | 266.6 |
6 | 2 | Carl FOGARTY | Ducati | 1:35.915 | 0.861 | 152.38 | 16 | 20 | 272.0 |
7 | 44 | Scott RUSSELL | Yamaha | 1:36.103 | 1.049 | 152.09 | 21 | 22 | 268.6 |
8 | 8 | James WHITHAM | Suzuki | 1:36.497 | 1.443 | 151.47 | 19 | 23 | 268.6 |
9 | 4 | Akira YANAGAWA | Kawasaki | 1:37.123 | 2.069 | 150.49 | 12 | 26 | 268.6 |
10 | 5 | Neil HODGSON | Kawasaki | 1:37.339 | 2.285 | 150.16 | 27 | 28 | 267.3 |
11 | 6 | Peter GODDARD | Suzuki | 1:37.484 | 2.430 | 149.93 | 17 | 19 | 274.1 |
12 | 39 | Alessandro GRAMIGNI | Ducati | 1:37.854 | 2.800 | 149.37 | 24 | 25 | 269.3 |
13 | 19 | Lucio PEDERCINI | Ducati | 1:38.056 | 3.002 | 149.06 | 23 | 23 | 264.7 |
14 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:38.125 | 3.071 | 148.95 | 16 | 23 | 266.6 |
15 | 35 | Gregorio LAVILLA | Ducati | 1:38.133 | 3.079 | 148.94 | 12 | 14 | 265.3 |
16 | 72 | Udo MARK | Suzuki | 1:38.294 | 3.240 | 148.70 | 16 | 16 | 260.2 |
17 | 15 | Igor JERMAN | Kawasaki | 1:38.397 | 3.343 | 148.54 | 20 | 21 | 266.6 |
18 | 48 | Andreas MEKLAU | Ducati | 1:38.684 | 3.630 | 148.11 | 5 | 6 | 266.6 |
19 | 74 | Paolo BLORA | Ducati | 1:39.328 | 4.274 | 147.15 | 13 | 16 | 256.5 |
20 | 75 | Giorgio CANTALUPO | Ducati | 1:39.363 | 4.309 | 147.10 | 14 | 14 | 254.1 |
21 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:40.349 | 5.295 | 145.65 | 6 | 22 | 254.7 |
22 | 73 | Massimo ACCORNERO | Suzuki | 1:40.505 | 5.451 | 145.43 | 22 | 23 | 255.3 |
23 | 76 | Marco DALL'AGLIO | Yamaha | 1:40.709 | 5.655 | 145.13 | 11 | 21 | 256.5 |
24 | 27 | Frédéric PROTAT | Ducati | 1:40.784 | 5.730 | 145.02 | 19 | 20 | 256.5 |
25 | 10 | Andrew STROUD | Kawasaki | 1:41.762 | 6.708 | 143.63 | 13 | 15 | 236.8 |
26 | 50 | Jiří MRKÝVKA | Honda | 1:42.447 | 7.393 | 142.67 | 21 | 23 | 250.0 |
27 | 78 | Paolo MALVINI | Ducati | 1:42.799 | 7.745 | 142.18 | 7 | 14 | 255.3 |
28 | 81 | Enzo CHIAPELLO | Kawasaki | 1:43.148 | 8.094 | 141.70 | 17 | 17 | 249.4 |
29 | 80 | Stavros STAVROULAKIS | Ducati | 1:44.739 | 9.685 | 139.55 | 8 | 20 | 248.8 |
30 | 46 | Bruno SCATOLA | Yamaha | 1:45.164 | 10.110 | 138.98 | 10 | 17 | 246.5 |
31 | 47 | Giovanni VALTULINI | Yamaha | 1:45.672 | 10.618 | 138.31 | 7 | 7 | 251.7 |
32 | 53 | Vladimír KARBAN | Suzuki | 1:46.616 | 11.562 | 137.09 | 17 | 21 | 243.7 |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 32 / Qualified: 32
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#46 Scatola: Provisionally entered as Kawasaki rider.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com