P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:34.082 | 155.35 | 14 | 14 | 274.8 | |
2 | 11 | Troy CORSER | Ducati | 1:34.215 | 0.133 | 155.13 | 13 | 13 | 272.0 |
3 | 2 | Carl FOGARTY | Ducati | 1:34.736 | 0.654 | 154.28 | 9 | 13 | 273.4 |
4 | 45 | Colin EDWARDS | Honda | 1:34.826 | 0.744 | 154.13 | 10 | 15 | 275.5 |
5 | 35 | Gregorio LAVILLA | Ducati | 1:35.281 | 1.199 | 153.40 | 11 | 11 | 269.3 |
6 | 44 | Scott RUSSELL | Yamaha | 1:35.651 | 1.569 | 152.81 | 14 | 14 | 271.3 |
7 | 41 | Noriyuki HAGA | Yamaha | 1:35.733 | 1.651 | 152.67 | 10 | 13 | 273.4 |
8 | 4 | Akira YANAGAWA | Kawasaki | 1:35.807 | 1.725 | 152.56 | 12 | 14 | 273.4 |
9 | 7 | Pierfrancesco CHILI | Ducati | 1:36.113 | 2.031 | 152.07 | 2 | 4 | 271.3 |
10 | 5 | Neil HODGSON | Kawasaki | 1:36.222 | 2.140 | 151.90 | 12 | 12 | 274.8 |
11 | 6 | Peter GODDARD | Suzuki | 1:36.392 | 2.310 | 151.63 | 5 | 13 | 278.3 |
12 | 8 | James WHITHAM | Suzuki | 1:36.479 | 2.397 | 151.49 | 9 | 12 | 270.6 |
13 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:36.926 | 2.844 | 150.80 | 2 | 12 | 271.3 |
14 | 48 | Andreas MEKLAU | Ducati | 1:37.170 | 3.088 | 150.42 | 2 | 8 | 266.6 |
15 | 39 | Alessandro GRAMIGNI | Ducati | 1:37.456 | 3.374 | 149.98 | 3 | 13 | 266.0 |
16 | 19 | Lucio PEDERCINI | Ducati | 1:37.839 | 3.757 | 149.39 | 12 | 12 | 264.7 |
17 | 72 | Udo MARK | Suzuki | 1:37.954 | 3.872 | 149.21 | 4 | 10 | 265.3 |
18 | 15 | Igor JERMAN | Kawasaki | 1:38.181 | 4.099 | 148.87 | 6 | 12 | 270.6 |
19 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:38.299 | 4.217 | 148.69 | 7 | 9 | 263.4 |
20 | 10 | Andrew STROUD | Kawasaki | 1:38.549 | 4.467 | 148.31 | 11 | 15 | 259.6 |
21 | 74 | Paolo BLORA | Ducati | 1:39.116 | 5.034 | 147.46 | 5 | 6 | 258.9 |
22 | 73 | Massimo ACCORNERO | Suzuki | 1:40.136 | 6.054 | 145.96 | 5 | 14 | 257.7 |
23 | 27 | Frédéric PROTAT | Ducati | 1:40.280 | 6.198 | 145.75 | 3 | 3 | 259.6 |
24 | 76 | Marco DALL'AGLIO | Yamaha | 1:40.702 | 6.620 | 145.14 | 4 | 7 | 254.1 |
25 | 47 | Giovanni VALTULINI | Yamaha | 1:41.954 | 7.872 | 143.36 | 8 | 12 | 257.1 |
26 | 78 | Paolo MALVINI | Ducati | 1:42.071 | 7.989 | 143.19 | 9 | 10 | 251.1 |
27 | 50 | Jiří MRKÝVKA | Honda | 1:42.301 | 8.219 | 142.87 | 6 | 2 | 246.5 |
28 | 81 | Enzo CHIAPELLO | Kawasaki | 1:42.419 | 8.337 | 142.71 | 13 | 13 | 249.4 |
29 | 46 | Bruno SCATOLA | Yamaha | 1:43.362 | 9.280 | 141.41 | 8 | 6 | 248.8 |
30 | 53 | Vladimír KARBAN | Suzuki | 1:44.108 | 10.026 | 140.39 | 6 | 8 | 246.5 |
31 | 80 | Stavros STAVROULAKIS | Ducati | 1:47.162 | 13.080 | 136.39 | 2 | 2 | 246.5 |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 32 / Qualified: 32
Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: 15:15
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#46 Scatola: Provisionally entered as Kawasaki rider.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com